Crystal Palace Football Club |
1939-40 |
No. | Date | Ven | Opponent | Rslt | Score | Scorers |
---|---|---|---|---|---|---|
1 | 21 Oct | A | West Ham United | W | 6-2 | Bark, Blackman (2), Robson, Gregory (pen) |
2 | 28 | H | Watford | D | 3-3 | Bark, Wilson, Blackman |
3 | 06 Nov | A | Arsenal | L | 0-5 | |
4 | 11 | H | Charlton Athletic | L | 3-4 | Gregory, Bark (2) |
5 | 18 | A | Clapton Orient | L | 3-5 | Blackman (2), Robson |
6 | 25 | H | Southend United | W | 4-2 | Gregory (3(Pen 2)), Blackman |
7 | 02 Dec | H | Norwich City | W | 1-0 | Smith |
8 | 09 | A | Tottenham Hotspur | W | 3-1 | Smith (3) |
9 | 16 | H | Millwall | W | 4-1 | Smith, Robson (2), Own Goal |
10 | 25 | A | Watford | L | 1-5 | Blackman |
11 | 26 | H | Arsenal | L | 0-3 | |
12 | 30 | A | Charlton Athletic | L | 4-5 | Wilson, Robson, Blackman, Gregory (pen) |
13 | 06 Jan 1940 | H | Clapton Orient | D | 1-1 | Smith |
14 | 13 | A | Southend United | L | 1-3 | Smith |
15 | 17 | H | West Ham United | L | 0-3 | |
16 | 28 Feb | H | Tottenham Hotspur | D | 1-1 | Smith |
17 | 13 Apr | A | Norwich City | L | 2-5 | Robson, Gregory (pen) |
18 | 25 May | A | Millwall | L | 2-7 | Gregory (pen), Blackman |
Go Back To History | Go Back To World War 2 History | NEXT |
© CPFC86 (Ashley R. Martin) |