Crystal Palace Football Club |
1940-41 |
No. | Date | Ven | Opponent | Rslt | Score | Scorers |
---|---|---|---|---|---|---|
1 | 31 Aug | H | Chelsea | W | 6-3 | Robson, A. Dawes, Blackman, M. Gregory, A. Wilson (2) |
2 | 07 Sep | H | Brighton & Hove Albion | W | 5-2 | Robson, Blackman, A. Dawes, A. Wilson (2) |
3 | 14 | A | Millwall | L | 0-1* | |
4 | 21 | H | Norwich City | W | 7-1 | A. Dawes (2), Blackman (3), Robson (3) |
5 | 28 | H | Millwall | W | 2-1 | A. Dawes (2) |
6 | 05 Oct | A | Norwich City | L | 1-3 | Waite |
7 | 12 | A | Watford | W | 2-1 | Robson (2) |
8 | 19 | H | Clapton Orient | W | 6-2 | Blackman, A. Dawes (2), Robson (3) |
9 | 26 | A | Southampton | W | 4-1 | A. Dawes (3), Waite |
10 | 02 Nov | H | Bournemouth | L | 2-3 | Blackman, A. Dawes |
11 | 16 | A | Clapton Orient | W | 4-2 | A. Wilson, Robson (2), Blackman |
12 | 23 | H | Southend United | L | 1-2 | Blackman |
13 | 30 | A | Arsenal | D | 2-2 | F. Gregory, Robson |
14 | 07 Dec | H | Bournemouth | W | 6-0 | A. Dawes (4), Gillespie, Robson |
15 | 14 | A | Chelsea | W | 2-1 | Blackman, A. Dawes |
16 | 21 | H | Arsenal | D | 3-3 | Robson, Bark, Gillespie |
17 | 25 | H | Charlton Athletic | L | 0-2 | |
18 | 28 | A | Brighton & Hove Albion | W | 5-1 | Robson(2), Gillespie, A. Dawes(2) |
19 | 08 Mar 1941 | H | Millwall | W | 5-3 | Hudgell (2), Blackman, Robson, M. Gregory |
20 | 15 | A | Brentford | W | 3-2 | Bark, Smith(2) |
21 | 22 | H | Brentford | W | 5-0 | Hudgell (pen), Bark, Robson(2), A. Wilson |
22 | 29 | H | Fulham | D | 1-1 | Robson |
23 | 10 May | A | Tottenham Hotspur | D | 1-1 | Robson |
24 | 17 | H | Southend United | W | 7-0 | Gillespie (2), Collins, Blackman, Smith, Robson (2) |
25 | 24 | A | Aldershot | W | 3-0 | Hudgell (2(Pen 2)), A. Wilson |
26 | 02 Jun | H | Reading | L | 1-3 | A. Dawes |
27 | 07 | A | Millwall | L | 2-3 | Smith, Robson |
* Abandoned after 30 minutes but counted towards final table |
BACK | Go Back To World War 2 History | NEXT |
© CPFC86 (Ashley R. Martin) |