![]() |
Crystal Palace Football Club |
![]() |
1940-41 |
| Date | Ven | Opponent | Rslt | Score | Scorers | |
|---|---|---|---|---|---|---|
| 04 Jan 1941 | A | Brentford | D | 2-2 | A. Dawes (2) | |
| 11 | H | Brentford | D | 2-2 | A. Dawes, Robson | |
| 25 | H | Fulham | W | 5-2 | A. Dawes (3) Robson, Smith | |
| 01 Feb | A | Aldershot | D | 3-3 | Smith, Blackman, Robson | |
| 08 | H | Chelsea | D | 3-3 | Blackman, Robson, A. Dawes | |
| 01 Mar | A | Fulham | W | 4-1 | Robson (4) | |
| 05 Apr | A | Chelsea | W | 3-1 | A. Wilson (2), Robson | |
| 12 | H | Queen's Park Rangers | L | 1-2 | Blackman | |
| 14 | H | Aldershot | W | 1-0 | Robson | |
| 19 | A | Queen's Park Rangers | L | 1-2 | Robson | |
| Semi-Final | 31 May | A | Reading | L | 1-4 | Blackman |
| BACK | Go Back To World War 2 History | NEXT |
| © CPFC86 (Ashley R. Martin) |