Crystal Palace Football Club |
1943-44 |
No. | Date | Ven | Opponent | Rslt | Score | Scorers |
---|---|---|---|---|---|---|
1 | 28 Aug | A | Tottenham Hotspur | D | 1-1 | Wilson |
2 | 04 Sept | H | Clapton Orient | W | 5-2 | Smith, Bryant, A. Dawes |
3 | 11 | A | Luton Town | W | 2-1 | Redfern, Wilson |
4 | 18 | H | Reading | L | 1-5 | Wilson |
5 | 25 | H | Brentford | D | 1-1 | Wilson |
6 | 02 Oct | H | West Ham United | L | 1-6 | Spencer |
7 | 09 | A | Fulham | W | 5-4 | A. Dawes (2), Wilson, Ward Somerfield |
8 | 16 | H | Portsmouth | L | 2-3 | A. Dawes (2) |
9 | 23 | A | Chelsea | L | 1-2 | A. Dawes |
10 | 30 | H | Arsenal | D | 1-1 | Briscoe |
11 | 06 Nov | A | Watford | W | 4-2 | Wilson, Ferrier (2), Biggs |
12 | 13 | H | Aldershot | W | 4-1 | Robson (2), Ferrier (2) |
13 | 20 | A | Southampton | D | 2-2 | Smith, Robson |
14 | 27 | H | Tottenham Hotspur | W | 3-0 | Ferrier, Wilson (2) |
15 | 04 Dec | A | Clapton Orient | W | 6-1 | Robson, Cuthbertson, Girling, Smith (2), Ferrier |
16 | 11 | H | Luton Town | W | 5-0 | Ferrier, A. Dawes (2), Girling |
17 | 18 | A | Millwall | L | 1-5 | Girling |
18 | 25 | A | Brighton & Hove Albion | W | 3-1 | Ferrier (2), Smith |
19 | 27 | H | Brighton & Hove Albion | W | 6-2 | Ferrier (3), Smith, Robson, Allen |
20 | 01 Jan 1944 | A | Reading | W | 3-0 | G. Lewis, Wilson, Ferrier |
21 | 08 | H | Watford | W | 1-0 | Ferrier |
22 | 22 | A | West Ham United | L | 0-3 | |
23 | 29 | H | Fulham | W | 6-2 | Ferrier (2), A. Dawes, Smith, Wilson, Robinson |
24 | 05 Feb | A | Portsmouth | L | 0-1 | |
25 | 12 | H | Chelsea | W | 1-0 | Allen |
26 | 08 Apr | A | Arsenal | L | 2-5 | Smith, Robson |
27 | 10 | A | Brentford | L | 0-2 | |
28 | 22 | H | Millwall | W | 2-0 | Robson, A. Dawes |
29 | 29 | A | Aldershot | W | 6-0 | Wilson, Robson, Ferrier (2), A. Dawes, Smith |
30 | 06 May | H | Southampton | D | 0-0 |
BACK | Go Back To World War 2 History | NEXT |
© CPFC86 (Ashley R. Martin) |