Crystal Palace Football Club |
1943-44 |
Round | Date | Ven | Opponent | Rslt | Score | Scorers |
---|---|---|---|---|---|---|
1 | 19 Feb 1944 | A | Brentford | W | 4-3 | Girling, Ferrier, J. Lewis |
2 | 26 | H | Brighton & Hove Albion | L | 2-3 | Wilson (2) |
3 | 04 Mar | H | Charlton Athletic | W | 5-1 | Smith, Wilson, A. Dawes (2), Robson |
4 | 11 | H | Brentford | L | 1-2 | Wilson |
5 | 18 | A | Brighton & Hove Albion | W | 4-2 | A. Dawes (2), Robson, Spencer |
6 | 25 | A | Charlton Athletic | D | 0-0 |
Final Competition Position 2, Group A of Qualifying and did not quailfy for semi-final |
BACK | Go Back To World War 2 History | NEXT |
© CPFC86 (Ashley R. Martin) |