Crystal Palace Football Club |
1944-45 |
No. | Date | Ven | Opponent | Rslt | Score | Scorers |
---|---|---|---|---|---|---|
1 | 26 Aug | H | Queen's Park Rangers | W | 7-4 | Driver, Kurz (3), Wilson (2), Somerfield |
2 | 02 Sep | A | Watford | W | 4-2 | Kurz, Driver (2), Own Goal |
3 | 09 | H | Brighton & Hove Albion | W | 5-2 | Blackman (3), Wilson, Robson |
4 | 16 | A | Chelsea | L | 2-8 | A. Dawes, Robson |
5 | 23 | A | Fulham | L | 2-6 | Wilson, Spencer |
6 | 30 | H | Luton Town | D | 1-1 | Robson |
7 | 07 Oct | H | Tottenham Hotspur | L | 1-3 | A. Dawes |
8 | 14 | A | Reading | L | 1-4 | Kurz |
9 | 21 | A | Aldershot | W | 4-0 | Somerfield (4) |
10 | 28 | H | Arsenal | W | 4-3 | Mountford, Somerfield, Parlane, Kurz |
11 | 04 Nov | A | Millwall | W | 2-1 | Somerfield, Conner |
12 | 11 | H | Clapton Orient | W | 6-1 | Kurt(3), Wilson, Mountford, Somerfield |
13 | 18 | A | Brentford | W | 2-1 | Wilson, Stock |
14 | 25 | H | West Ham United | W | 3-0 | Jones, Somerfield, Kurz |
15 | 02 Dec | A | Queen's Park Rangers | D | 0-0 | |
16 | 09 | H | Watford | L | 2-3 | Somerfield , Wilson |
17 | 16 | A | Brighton & Hove Albion | W | 3-0 | Somerfield (2), Cheetham |
18 | 23 | H | Portsmouth | W | 1-0 | A. Dawes |
19 | 26 | A | Portsmouth | L | 1-9 | Blackman |
20 | 30 | H | Chelsea | D | 3-3 | Somerfield, F. Dawes, Kurz |
21 | 06 Jan 1945 | H | Fulham | L | 0-2 | |
22 | 20 | A | Tottenham Hotspur | L | 1-3 | Own Goal |
23 | 27 | H | Reading | W | 4-1 | Jones (2), Sommerfield, Kurz |
24 | 17 Mar | H | Aldershot | W | 3-1 | A. Dawes (2), Wilson |
25 | 24 | A | Arsenal | L | 0-1 | |
26 | 31 | H | Millwall | W | 2-1 | G. Lewis, Wilson |
27 | 02 Apr | A | Luton Town | D | 3-3 | Blackman, A. Dawes, Betts |
28 | 14 | A | Clapton Orient | D | 1-1 | Stevens |
29 | 21 | H | Brentford | W | 6-1 | Kurz (2), Ferrier (3), Betts |
30 | 28 | A | West Ham United | L | 0-5 |
BACK | Go Back To World War 2 History | NEXT |
© CPFC86 (Ashley R. Martin) |