Crystal Palace Football Club |
1945-46 |
No. | Date | Ven | Opponent | Rslt | Score | Scorers |
---|---|---|---|---|---|---|
1 | 25 Aug 1945 | H | Aldershot | D | 0-0 | |
2 | 01 Sep | A | Aldershot | W | 5-2 | Kurz, Wilson, Surtees, A. Dawes(2) |
3 | 05 | H | Reading | D | 2-2 | Kurz(2) |
4 | 08 | A | Bristol City | W | 2-1 | F. Dawes, Wilson |
5 | 12 | H | Cardiff City | W | 3-0 | Addinall(2), A. Dawes |
6 | 15 | H | Bristol City | L | 0-1 | |
7 | 19 | A | Reading | W | 4-3 | Addinall(2), Fagan Wilson |
8 | 22 | A | Brighton & Hove Albion | L | 3-7 | Kurz, Stevens (2) |
9 | 29 | H | Brighton & Hove Albion | W | 5-1 | Bark(2), Kurz, Robson, Ferrier |
10 | 06 Oct | A | Exeter City | W | 1-0 | Blackman |
11 | H | Exeter City | W | 2-1 | Kurz, Blackman | |
12 | 03 Nov | A | Swindon Town | W | 3-1 | Kurz(2), Robson |
13 | 10 | H | Swindon Town | W | 10-1 | Blackman(3), Kurz(3), Robson(2), Stamp, Wilson |
14 | 01 Dec | A | Bristol Rovers | D | 1-1 | Kurz |
15 | 15 | A | Torquay United | W | 2-1 | Kurz, Blackman |
16 | 19 | H | Bristol Rovers | W | 1-0 | Kurz |
17 | 22 | H | Torquay United | W | 5-0 | Kurz(2), Stamp G. Lewis(2) |
18 | 25 | H | Bournemouth | W | 4-1 | Kurz(3), Stamp |
19 | 26 | A | Bournemouth | L | 1-2 | Kurz(Pen) |
20 | 29 | A | Cardiff City | L | 1-6 | Kurz |
BACK | Go Back To World War 2 History | NEXT |
© CPFC86 (Ashley R. Martin) |