Crystal Palace Football Club |
1945-46 |
No. | Date | Ven | Opponent | Rslt | Score | Scorers |
---|---|---|---|---|---|---|
1 | 12 Jan 1946 | A | Brighton & Hove Albion | D | 2-2 | Smith, G. Lewis |
2 | 19 | H | Brighton & Hove Albion | W | 6-1 | Kurz(2), G. Lewis(2), Reece(2) |
3 | 02 Feb | H | Aldershot | W | 6-0 | Lievesley(3), Reece(2) G. Lewis |
4 | 09 | H | Reading | D | 3-3 | Lievesley, Kurz, Reece |
5 | 16 | A | Reading | W | 2-0 | G. Lewis, Reece |
6 | 23 | H | Bournemouth | W | 2-1 | Smith, Kurz |
7 | 02 Mar | A | Bournemouth | L | 0-4 | |
8 | 09 | H | Norwich City | L | 2-3 | Lievesley, Kurz |
9 | 16 | A | Norwich City | L | 1-6 | Kurz |
10 | 23 | H | Exeter City | W | 3-0 | Hudgell, Kurz(2) |
11 | 30 | A | Exeter City | W | 3-2 | Kurz(2), Reece |
12 | 03 Apr | A | Aldershot | W | 3-0 | Kurz, Bark, Reece |
13 | 06 | H | Bristol City | L | 1-2 | Kurz |
14 | 13 | A | Bristol City | D | 2-2 | J. Lewis, Waldron |
15 | 20 | H | Cardiff City | D | 1-1 | Girling |
16 | 22 | A | Cardiff City | L | 0-3 |
Final Competition Position 4 |
BACK | Go Back To World War 2 History | Go Back To History |
>© CPFC86 (Ashley R. Martin) |