Crystal Palace Football Club |
1950-51 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 19 Aug | H | Aldershot | L | 0-2 | 24,968 | |
2 | 23 | A | Torquay United | L | 1-4 | 11,726 | Stevens |
3 | 26 | A | Swindon Town | L | 0-2 | 13,699 | |
4 | 30 | H | Torquay United | W | 2-1 | 11,212 | Whittaker, Rooke (pen) |
5 | 02 Sep | H | Colchester United | L | 1-3 | 22,544 | Thomas |
6 | 06 | A | Bristol City | L | 0-2 | 13,422 | |
7 | 09 | A | Bristol Rovers | D | 1-1 | 16,804 | Hanion |
8 | 13 | H | Bristol City | W | 1-0 | 12,937 | Stevens |
9 | 16 | A | Millwall | L | 0-1 | 29,874 | |
10 | 23 | H | Brighton & Hove Albion | L | 0-2 | 17,800 | |
11 | 30 | A | Newport County | W | 4-2 | 10,114 | Rooke (2), Kelly, Jones |
12 | 07 Oct | H | Gillingham | W | 4-3 | 18,896 | Jones (2), Rooke (2(Pen 1)) |
13 | 14 | A | Bournemouth | L | 0-5 | 14,187 | |
14 | 21 | H | Exeter City | L | 0-1 | 16,133 | |
15 | 28 | A | Southend United | L | 2-5 | 10,387 | Stevens, Thomas |
16 | 04 Nov | H | Reading | L | 0-3 | 12,479 | |
17 | 11 | A | Plymouth Argyle | L | 0-4 | 18,414 | |
18 | 18 | H | Ipswich Town | L | 1-3 | 12,146 | Kelly |
19 | 02 Dec | H | Walsall | W | 1-0 | 12,083 | Herbert |
20 | 09 | A | Watford | L | 0-1 | 7,897 | |
21 | 23 | H | Swindon Town | W | 2-0 | 7,267 | Kelly (2) |
22 | 25 | H | Northampton Town | D | 0-0 | 11,001 | |
23 | 26 | A | Northampton Town | L | 0-2 | 12,607 | |
24 | 30 | A | Colchester United | L | 0-1 | 8,587 | |
25 | 06 Jan 1951 | A | Nottingham Forest | L | 0-1 | 12,923 | |
26 | 13 | H | Bristol Rovers | W | 1-0 | 10,632 | Kurt |
27 | 20 | H | Millwall | D | 1-1 | 22,392 | Kurt |
28 | 27 | H | Nottingham Forest | L | 1-6 | 17,179 | Kurt |
29 | 03 Feb | A | Brighton & Hove Albion | L | 0-1 | 6,790 | |
30 | 10 | A | Leyton Orient | L | 0-2 | 11,763 | |
31 | 17 | H | Newport County | D | 1-1 | 9,990 | Rundle |
32 | 24 | A | Gillingham | D | 0-0 | 11,478 | |
33 | 03 Mar | H | Bournemouth | L | 0-1 | 13,323 | |
34 | 10 | A | Exeter City | W | 2-1 | 6,534 | Borughton, Herbert |
35 | 17 | H | Southend United | L | 0-2 | 12,898 | |
36 | 24 | A | Reading | D | 1-1 | 16,720 | Saward |
37 | 26 | H | Port Vale | L | 0-2 | 11,320 | |
38 | 31 | H | Plymouth Argyle | L | 0-1 | 10,411 | |
39 | 07 Apr | A | Ipswich Town | D | 1-1 | 11,032 | Thomas |
- | 09 | A | Port Vale | Abandoned 60 Mins Mud |
1-5 | 6,000 | Thomas |
40 | 14 | H | Leyton Orient | D | 1-1 | 10,39 | Evans (pen) |
41 | 18 | H | Norwich City | L | 0-5 | 14,782 | |
42 | 21 | A | Walsall | D | 0-0 | 7,838 | |
43 | 26 | A | Port Vale | D | 2-2 | 7,069 | Marsden (2) |
44 | 28 | H | Watford | D | 1-1 | 5,258 | Marsden |
45 | 02 May | A | Aldershot | L | 0-3 | 4,279 | |
46 | 05 | A | Norwich City | L | 1-3 | 15,693 | Thomas |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |