P:42 W:15 D:14 L:13 F:55 A:54 Pts.:44

1949-50
Div. 3 South

No. Date Ven Opponent Rslt Score Attend Scorers
1 20 Aug A Exeter City L 1-2 12,180 Hanlon
2 24 H Leyton Orient D 1-1 17,764 Rooke
3 27 H Ipswich Town W 2-0 19,173 Rooke (2)
4 01 Sep A Leyton Orient D 2-2 14,868 Rooke,
Blackshaw
5 03 A Port Vale L 0-2 13,788
6 07 H Walsall W 2-0 12,264 Hanlon,
Thomas
7 10 H Notts. County L 1-2 26,847 Lewis
8 17 A Southend United D 0-0 13,797
9 24 H Bristol Rovers W 1-0 15,466 Rooke
10 01 Oct A Bournemouth L 0-2 16,738
11 08 A Millwall W 3-2 30,043 Rooke,
Mulheron,
Own Goal
12 15 H Swindon Town D 2-2 15,954 Thomas (2)
13 22 A Torquay United L 0-1 7,018
14 29 H Aldershot W 2-1 13,299 Hanlon,
Rooke
15 05 Nov A Nottingham Forest L 0-2 18,471
16 12 H Northampton Town L 0-4 12,486
17 19 A Norwich City L 0-2 23,558
18 03 Dec A Bristol City L 0-2 15,304
19 13 H Exeter City W 5-3 7,416 Kurz (2),
Mulheron,
Blackshaw,
Howells
20 24 A Ipswich Town D 4-4 9,460 Waston,
Rooke (2),
Howells
21 26 H Watford W 2-0 15,065 Rooke,
Blackshaw
22 27 A Watford D 0-0 16,985
23 31 H Port Vale L 0-1 12,609
24 07 Jan 1950 A Brighton & Hove Albion D 0-0 13,289
25 14 A Notts. County W 1-0 31,381 Kurz
26 21 H Southend United W 2-1 13,509 Kurz,
Howells
27 28 H Newport County W 1-0 9,875 Kurz
28 04 Feb A Bristol Rovers D 0-0 17,259
29 11 H Brighton & Hove Albion W 6-0 13,973 Rooke (3),
Kurz,
Chase,
Howells
30 18 H Bournemouth W 1-0 22,322 Rooke
31 25 H Millwall W 1-0 30,432 Blackshaw
32 04 May A Swindon Town L 2-4 15,217 Kurz (2)
33 11 H Torquay United L 1-3 20,533 Rooke (pen)
34 18 A Aldershot D 0-0 8,034
35 25 H Nottingham Forest D 1-1 17,480 Rooke (pen)
36 01 Apr A Northampton Town D 2-2 10,277 Rooke (2)
37 07 H Reading D 1-1 22,644 Rooke
38 08 H Norwich City W 2-0 18,067 Rooke,
Thomas
39 10 A Reading W 2-1 12,730 Blackshaw,
Kelly
40 15 A Newport County D 2-2 11,459 Kurz,
Rooke
41 22 H Bristol City D 1-1 17,263 Kurz
42 06 May A Walsall L 1-3 5,379 Hanlon

BACK Go Back To League HistoryNEXT

© CPFC86 (Ashley R. Martin)