P:46 W:11 D:16 L:19 F:52 A:80 Pts.:38

1954-55
Div. 3 South

No. Date Ven Opponent Rslt Score Attend Scorers
1 21 Aug A Exeter City L 0-2 12,465
2 26 A Northampton Town D 1-1 11,735 Grieve
3 28 H Colchester United D 0-0 14,348
4 01 Sep H Northampton Town W 3-1 11,626 McDonald,
Thomas,
Addinall
5 04 A Norwich City L 0-2 14,542
6 07 A Watford L 1-7 11,861 Devonshire
7 11 H Southend United D 2-2 11,526 Willard (2)
8 15 H Watford D 1-1 9,549 Addinall
9 18 A Aldershot L 0-3 7,002
10 22 A Bournemouth L 1-4 10,486 Andrews (pen)
11 25 H Swindon Town D 0-0 11,540
12 29 H Bournemouth W 2-1 6,165 Grieve,
Belcher
13 02 Oct A Leyton Orient L 1-2 16,422 Devonshire
14 09 H Reading D 1-1 14,305 Belcher
15 16 A Shrewsbury Town D 1-1 7,322 Andrews
16 23 H Walsall W 3-1 11,416 Hearn,
Belcher,
Own Goal
17 30 A Millwall L 2-5 19,427 Hanlon,
Briggs (pen)
18 06 Nov H Torquay United D 1-1 11,673 Devonshire
19 13 A Brighton & Hove Albion L 0-1 16,440
20 27 A Coventry City L 1-4 14,893 Berry
21 04 Dec H Southampton L 1-2 9,875 Briggs (pen)
22 18 H Exeter City D 1-1 7,010 Devonshire
23 25 H Newport County W 2-1 8,934 Deakin (2)
23 25 A Newport County W 1-0 13,025 Rutter
25 01 Jan 1955 A Colchester United L 0-2 5,806
26 08 H Gillingham L 0-2 8,379
27 22 A Southend United L 2-3 5,100 Andrews (2(1 pen))
28 29 A Gillingham L 1-2 11,338 Belcher
29 05 Feb H Aldershot W 3-2 8,076 Grieve,
Belcher (2)
30 12 A Swindon Town D 0-0 4,959
31 19 H Leyton Orient D 1-1 12,789 Randall
32 26 A Reading L 0-5 5,389
33 05 Mar H Shrewsbury Town D 2-2 7,348 Deakin,
Tilston
34 12 A Walsall W 4-1 10,773 Berry,
Belcher (2),
Cooper
35 19 H Millwall D 1-1 13,708 Andrews (pen)
36 26 A Torquay United D 2-2 4,373 Belcher,
Berry
37 02 Apr H Brighton & Hove Albion W 1-0 11,869 Berry
38 08 H Queen's Park Rangers W 2-1 17,238 Deakin,
Belcher
39 09 A Brentford L 0-3 12,013
40 11 A Queen's Park Rangers L 0-1 8,974
41 16 H Coventry City W 1-0 9,464 Cooper
42 19 A Bristol City L 0-3 27,657
43 23 A Southampton D 2-2 8,788 Andrews,
Belcher
44 27 H Brentford D 1-1 8,170 Berry
45 30 H Bristol City L 1-2 14,425 Tilston
46 04 May H Norwich City W 2-0 7,379 Andrews (pen),
Belcher

BACK Go Back To League HistoryNEXT

© CPFC86 (Ashley R. Martin)