Crystal Palace Football Club |
1955-56 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 20 Aug | H | Northampton Town | L | 2-3 | 13,841 | Deakin, Tilston |
2 | 24 | A | Torquay United | D | 1-1 | 9,267 | Tilston |
3 | 27 | A | Aldershot | D | 1-1 | 7,203 | Belcher |
4 | 31 | H | Torquay United | W | 3-0 | 11,245 | Tilston, Berry, Moss(Pen) |
5 | 03 Sep | A | Millwall | D | 1-1 | 16,497 | Belcher |
6 | 05 | A | Queen's Park Rangers | W | 3-0 | 9,083 | Tilston, Brett(2) |
7 | 10 | H | Brighton & Hove Albion | L | 1-2 | 20,284 | Tilston |
8 | 14 | H | Queen's Park Rangers | D | 1-1 | 10,543 | Belcher |
9 | 17 | A | Southampton | L | 1-3 | 11,530 | Andrews |
10 | 22 | A | Newport County | W | 1-0 | 6,601 | Andrews |
11 | 24 | H | Shrewsbury Town | L | 0-1 | 13,899 | |
12 | 28 | H | Walsall | W | 2-0 | 7,298 | Murray(2) |
13 | 01 Oct | A | Ipswich Town | D | 3-3 | 15,332 | Berry, Belcher, Deakin |
14 | 08 | H | Watford | L | 1-2 | 13,993 | Belcher |
15 | 15 | A | Brentford | L | 0-3 | 13,636 | |
16 | 22 | H | Coventry City | W | 3-0 | 7,734 | Cooper(3) |
17 | 29 | A | Southend United | L | 3-4 | 12,107 | Deakin(3) |
18 | 05 Nov | H | Exeter City | L | 0-1 | 12,631 | |
19 | 12 | A | Leyton Orient | L | 0-8 | 13,547 | |
20 | 26 | A | Norwich City | L | 1-3 | 14,556 | Moss |
21 | 03 Dec | H | Bournemouth | L | 1-3 | 9,047 | Murray |
22 | 17 | A | Northampton Town | D | 1-1 | 9,302 | Gunning |
23 | 24 | H | Aldershot | W | 1-0 | 6,526 | Gunning |
24 | 26 | A | Swindon Town | D | 0-0 | 9,082 | |
25 | 27 | H | Swindon Town | L | 0-2 | 10,710 | |
26 | 31 | H | Millwall | D | 2-2 | 12,248 | Deakin, Tilston |
27 | 07 Jan 1956 | H | Colchester United | D | 1-1 | 6,488 | Tilston |
28 | 14 | A | Brighton & Hove Albion | L | 0-5 | 13,602 | |
29 | 21 | H | Southampton | L | 0-2 | 8,848 | |
30 | 28 | A | Gillingham | D | 1-1 | 4,281 | Pierce |
31 | 11 Feb | H | Ipswich Town | W | 1-0 | 5,739 | Deakin |
32 | 18 | A | Watford | W | 2-0 | 4,865 | Pierce, Own Goal |
33 | 25 | H | Brentford | L | 0-2 | 10,054 | |
34 | 03 Mar | A | Coventry City | W | 3-1 | 17,082 | Gunning, Pierce, Own Goal |
35 | 10 | H | Southend United | L | 1-2 | 13,093 | Own Goal |
36 | 17 | A | Exeter City | L | 1-6 | 6,826 | Deakin |
37 | 24 | H | Leyton Orient | L | 1-2 | 19,165 | Gunning(Pen) |
38 | 30 | H | Reading | L | 2-3 | 13,463 | Moyse, Choules |
39 | 31 | A | Colchester United | W | 4-2 | 7,397 | Murray(2), Noakes, Berry |
40 | 02 Apr | A | Reading | L | 0-1 | 9,886 | |
41 | 07 | H | Norwich City | W | 2-0 | 9,446 | Berry, Cooper |
42 | 14 | A | Bournemouth | L | 0-1 | 5,981 | |
43 | 21 | H | Gillingham | L | 1-3 | 10,495 | Berry |
44 | 26 | A | Walsall | L | 0-4 | 6,277 | |
45 | 28 | H | Newport County | W | 1-0 | 7,635 | Belcher |
46 | 30 | A | Shrewsbury Town | L | 0-2 | 9,663 |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |