Crystal Palace Football Club |
1960-61 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 20 Aug | H | Accrington Stanley | W | 9-2 | 15,653 | Byrne (3), Woan (3), Heckman (2) |
2 | 24 | H | Darlington | W | 3-2 | 21,784 | Woan, Byrne, Summersby |
3 | 27 | A | Doncaster Rovers | W | 5-1 | 6,511 | Woan (2), Byrne (2), Gavin |
4 | 31 | A | Darlington | W | 1-0 | 5,607 | Byrne |
5 | 03 Sep | H | Hartlepools United | D | 2-2 | 19,099 | McNichol, Woan |
6 | 07 | H | Peterborough United | L | 0-2 | 36,478 | |
7 | 10 | A | Wrexham | W | 2-1 | 10,609 | Byrne, Gavin |
8 | 12 | A | Peterborough United | L | 1-4 | 21,171 | Heckman |
9 | 17 | H | Carlisle United | D | 1-1 | 15,867 | Summersby |
10 | 20 | A | Southport | D | 3-3 | 5,434 | Gavin, Byrne, Lunnis |
11 | 24 | A | Rochdale | D | 2-2 | 4,819 | Petchey, Summersby |
12 | 28 | H | Southport | W | 5-0 | 15,969 | Byrne (4), Noakes |
13 | 01 Oct | H | Mansfield Town | W | 4-1 | 15,018 | Summersby (3), Woan |
14 | 03 | A | Stockport County | L | 2-5 | 10,729 | Woan (2) |
15 | 08 | H | Barrow | W | 4-2 | 13,845 | Woan, Uphill (2), Petchey |
16 | 15 | A | Gillingham | W | 2-1 | 10,999 | Summersby (2) |
17 | 22 | H | Bradford | W | 4-1 | 14,946 | Heckman, Byrne, Gavin, Petchey |
18 | 29 | A | Northampton Town | W | 2-1 | 13,943 | Uphill, Byrne |
19 | 12 Nov | A | Oldham Athletic | L | 3-4 | 18,435 | Heckman (2), Byrne |
20 | 19 | H | Workington Town | W | 4-2 | 17,006 | Summersby (2), Heckman, Uphill |
21 | 03 Dec | H | Crewe Alexandra | D | 0-0 | 11,161 | |
22 | 10 | A | York City | W | 2-0 | 6,538 | Petchey, Heckman |
23 | 17 | A | Accrington Stanley | W | 3-2 | 3,385 | Byrne, Summersby, Heckman |
24 | 26 | A | Exeter City | W | 3-2 | 7,551 | Gavin, Byrne, Summersby |
25 | 27 | H | Exeter City | D | 0-0 | 28,551 | |
26 | 31 | H | Doncaster Rovers | W | 5-1 | 17,911 | Uphill (2), Byrne, Summersby, Gavin |
27 | 07 Jan 1961 | A | Chester | L | 0-2 | 4,243 | |
28 | 14 | A | Hartlepools United | W | 4-2 | 4,430 | Heckmanm, Summersby, Byrne, Woan |
29 | 21 | H | Wrexham | W | 3-2 | 15,353 | Woan, Byrne (2) |
30 | 28 | H | Chester | W | 5-1 | 14,150 | Byrne (3), Summersby (2) |
31 | 04 Feb | A | Carlisle United | L | 0-2 | 4,464 | |
32 | 11 | H | Rochdale | W | 4-1 | 17,655 | Gavin (2), Heckman, Own Goal |
33 | 18 | A | Mansfield Town | W | 2-1 | 5,874 | Summersby, Petchey |
34 | 25 | A | Barrow | W | 3-0 | 3,724 | Byrne, Heckman, Summersby |
35 | 04 Mar | H | Gillingham | W | 2-0 | 22,559 | Byrne, Summersby |
36 | 11 | A | Bradford | L | 1-3 | 17,017 | Petchey |
37 | 18 | H | Northampton Town | L | 2-3 | 20,688 | Summersby, Heckman |
38 | 25 | A | Aldershot | L | 1-2 | 11,389 | Petchey |
39 | 31 | H | Millwall | L | 0-2 | 37,774 | |
40 | 01 Apr | H | Oldham Athletic | W | 2-1 | 13,964 | Byrne (2) |
41 | 03 | A | Millwall | W | 2-0 | 15,748 | Heckman, Barnett |
42 | 08 | A | Workington Town | L | 0-1 | 3,776 | |
43 | 19 | H | Aldershot | W | 2-1 | 19,983 | Barnett, Summersby |
44 | 22 | A | Crewe Alexandra | W | 2-1 | 6,163 | Summersby, Own Goal |
45 | 26 | H | Stockport County | W | 2-1 | 15,822 | Summersby (2) |
46 | 27 | H | York City | W | 1-0 | 17,885 | Summersby |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |