Crystal Palace Football Club |
1961-62 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 19 Aug | A | Torquay United | W | 2-1 | 10,319 | Summersby, Byrne |
2 | 23 | H | Notts. County | W | 4-1 | 28,567 | Werge, Summersby, Smille (2) |
3 | 26 | H | Swindon Town | W | 3-1 | 24,184 | Allen (2 (2 pen)), Byrne |
4 | 31 | A | Notts. County | D | 0-0 | 11,633 | |
5 | 02 Sep | A | Halifax Town | D | 1-1 | 9,583 | Allen |
6 | 06 | H | Northampton Town | L | 1-4 | 25,535 | Little |
7 | 09 | H | Queen's Park Rangers | D | 2-2 | 27,179 | Smillie, Allen |
8 | 16 | A | Barnsley | W | 3-0 | 6,699 | Uphill, Allen, Byrne |
9 | 20 | H | Lincoln City | L | 1-3 | 19,601 | Smillie |
10 | 23 | H | Portsmouth | L | 1-2 | 24,586 | Heckman |
11 | 27 | A | Lincoln City | L | 2-3 | 8,793 | Byrne, Smillie |
12 | 30 | H | Southend United | D | 2-2 | 15,388 | Byrne, Lewis |
13 | 03 Oct | A | Watford | L | 2-3 | 14,228 | Smillie, Heckman |
14 | 07 | A | Shrewsbury Town | W | 5-1 | 7,909 | Byrne (2), Allen (2), Uphill |
15 | 11 | H | Watford | D | 1-1 | 23,390 | Lewis |
16 | 14 | H | Peterborough United | W | 5-2 | 28,886 | Allen (2), Byrne (2), Uphill |
17 | 17 | A | Northampton Town | D | 1-1 | 13,827 | Heckman |
18 | 20 | A | Reading | L | 1-2 | 14,432 | Heckman |
19 | 28 | H | Newport County | W | 2-0 | 17,885 | Summersby, Smillie |
20 | 11 Nov | H | Grimsby Town | W | 4-1 | 13,661 | Smillie (3), Heckman |
21 | 17 | A | Coventry City | W | 2-0 | 13,757 | Allen, Uphill |
22 | 02 Dec | A | Port Vale | W | 1-0 | 9,761 | Smillie |
23 | 09 | H | Bristol City | L | 2-3 | 17,365 | Allen, Uphill |
24 | 16 | H | Torquay United | W | 7-2 | 13,884 | Uphill (2), Heckman (2), Byrne, Smillie, Own Goal |
25 | 23 | A | Swindon Town | L | 0-5 | 7,707 | |
26 | 26 | A | Hull City | W | 4-2 | 7,559 | Petchey, Byrne, Heckman, Own Goal |
27 | 13 Jan 1962 | H | Halifax Town | W | 4-3 | 17,696 | Uphill, Heckman, Byrne, Own Goal |
28 | 20 | A | Queen's Park Rangers | L | 0-1 | 18,003 | |
29 | 27 | H | Brentford | D | 2-2 | 19,323 | Lewis, Uphill |
30 | 03 Feb | H | Barnsley | L | 1-3 | 14,095 | Summersby |
31 | 10 | A | Portsmouth | L | 1-2 | 22,541 | Byrne |
32 | 17 | A | Southend United | D | 2-2 | 8,733 | Heckman, Allen |
33 | 24 | H | Shrewsbury Town | W | 2-1 | 12,493 | Smillie, Allen |
34 | 03 Mar | A | Peterborough United | L | 1-4 | 12,095 | Byrne |
35 | 07 | A | Bradford | L | 0-2 | 3,606 | |
36 | 10 | H | Reading | L | 3-4 | 12,507 | Summersby (2), Truett |
37 | 17 | A | Newport County | L | 1-2 | 2,276 | Truett |
38 | 21 | H | Hull City | L | 1-2 | 7,041 | Summersby |
39 | 24 | H | Bradford | D | 0-0 | 8,527 | |
40 | 30 | A | Grimsby Town | D | 0-0 | 12,535 | |
41 | 07 Apr | H | Coventry City | D | 2-2 | 8,438 | Smillie, Brett |
42 | 13 | A | Brentford | L | 2-4 | 9,926 | Summersby, Uphill |
43 | 20 | A | Bournemouth | L | 0-1 | 13,499 | |
44 | 21 | H | Port Vale | D | 0-0 | 10,519 | |
45 | 23 | H | Bournemouth | D | 0-0 | 11,319 | |
46 | 28 | A | Bristol City | D | 2-2 | 7,199 | Smillie (2) |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |