P:42 W:16 D:13 L:13 F:55 A:51 Pts.:45

1964-65
Div. 2

No. Date Ven Opponent Rslt Score Attend Scorers
1 22 Aug H Derby County L 2-3 22,935 Holton,
Burridge
2 25 A Swindon Town L 0-2 17,446
3 29 A Swansea City L 1-2 13,000 Whitehouse
4 02 Sep H Swindon Town W 3-1 18,517 Holton,
Dowsett (2)
5 05 H Rotherham United W 2-1 18,200 Burridge (2)
6 12 A Norwich City W 2-1 20,893 Holton (2(pen 1))
7 15 A Charlton Athletic W 2-1 31,498 Kellard,
Dowsett
8 19 H Plymouth Argyle W 2-1 21,074 Holton,
Dowsett
9 26 H Bury L 0-2 19,299
10 30 H Charlton Athletic W 3-1 29,878 Allen (3)
11 03 Oct A Leyton Orient W 1-0 17,711 Burridge
12 07 H Ipswich Town D 1-1 22,690 Werge
13 10 A Bolton Wanderers L 0-3 13,484
14 17 H Middlesbrough W 3-1 18,055 Whitehouse (2),
Kellard
15 24 A Newcastle United L 0-2 28,750
16 31 H Northampton Town L 1-2 21,331 Holton
17 07 Nov A Southampton W 1-0 20,161 Burridge
18 14 H Huddersfield Town W 3-0 14,084 Smith (2),
Kellard
19 21 A Coventry City D 0-0 24,145
20 28 H Cardiff City D 0-0 18,188
21 05 Dec A Preston North End L 0-1 11,390
22 12 A Derby County D 3-3 11,828 Burridge,
Smith
23 19 H Swansea City D 3-3 13,585 Holton (2),
Long
24 26 H Portsmouth W 4-2 18,758 Burridge (2),
Smith,
Stephenson
25 28 A Portsmouth D 1-1 15,450 Holsgrove
26 02 Jan 1965 A Rotherham United L 0-1 9,385
27 16 H Norwich City W 2-0 17,103 Holton,
Burridge
28 23 A Plymouth Argyle D 1-1 15,582 Smith
29 06 Feb A Bury L 1-3 5,580 Smith
30 13 H Leyton Orient W 1-0 17,776 Woods
31 27 A Middlesbrough D 0-0 12,071
32 13 Mar A Northampton Town D 1-1 17,350 Cutler
33 17 H Preston North End W 1-0 14,976 Holton
34 20 H Southampton L 0-2 12,737
35 27 A Huddersfield Town L 0-2 10,255
36 03 Apr H Coventry City D 2-2 15,900 Holsgrove,
Woods
37 07 H Bolton Wanderers W 2-0 14,022 Smith,
Stephenson
38 10 A Cardiff City D 0-0 10,000
39 16 A Manchester City W 2-0 15,885 Smith (2)
40 17 H Newcastle United D 1-1 21,756 Stephenson
41 19 H Manchester City D 1-1 12,175 Stephenson
42 24 A Ipswich Town L 2-3 14,642 Holton,
Burnside

BACK Go Back To League HistoryNEXT

© CPFC86 (Ashley R. Martin)