Crystal Palace Football Club |
1965-66 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 21 Aug | A | Birmingham City | L | 1-2 | 19,205 | Lawson |
2 | 25 | H | Bolton Wanderers | D | 1-1 | 20,843 | Lawsom |
3 | 28 | H | Leyton Orient | W | 2-1 | 16,543 | Whitehouse, Stephenson |
4 | 01 Sep | A | Bolton Wanderers | L | 0-3 | 15,431 | |
5 | 04 | A | Middlesbrough | D | 2-2 | 10,160 | Lawson, Stephenson |
6 | 08 | H | Portsmouth | W | 4-1 | 15,744 | Kevan, Lawson, Burridge, Kellard |
7 | 11 | H | Huddersfield Town | W | 2-1 | 16,684 | Kevan, Lawson |
8 | 15 | A | Portsmouth | D | 1-1 | 18,926 | Woods |
9 | 18 | A | Coventry City | W | 1-0 | 25,203 | Smith |
10 | 25 | A | Preston North End | L | 0-2 | 12,661 | |
11 | 02 Oct | H | Charlton Athletic | W | 2-0 | 23,144 | Woods, Whitehouse |
12 | 09 | H | Bristol City | W | 2-1 | 16,356 | Kevan, Lawson |
13 | 16 | A | Manchester City | L | 1-3 | 24,765 | Own Goal |
14 | 23 | H | Rotherham United | D | 2-2 | 15,833 | Own Goal, Smith |
15 | 30 | A | Wolverhampton Wanderers | L | 0-1 | 21,623 | |
16 | 06 Nov | H | Norwich City | D | 0-0 | 15,906 | |
17 | 13 | A | Bury | D | 2-2 | 7,689 | Burnside, Yard |
18 | 20 | H | Southampton | W | 1-0 | 12,697 | Kevan |
19 | 27 | A | Derby County | L | 0-4 | 13,865 | |
20 | 04 Dec | H | Cardiff City | D | 0-0 | 11,527 | |
21 | 11 | A | Carlisle United | L | 1-3 | 9,577 | Kevan |
22 | 18 | H | Manchester City | L | 0-2 | 12,847 | |
23 | 27 | H | Ipswich Town | W | 3-1 | 16,064 | Stephenson (2), Smith |
24 | 01 Jan 1966 | A | Bristol City | D | 1-1 | 16,456 | Long |
25 | 08 | H | Bury | W | 1-0 | 13,699 | Kember |
26 | 15 | A | Rotherham United | L | 0-3 | 8,410 | |
27 | 29 | H | Birmingham City | W | 1-0 | 14,190 | Whitehouse |
28 | 05 Feb | A | Leyton Orient | W | 2-0 | 7,508 | Whitehouse, Smith |
29 | 11 | A | Ipswich Town | D | 2-2 | 9,151 | Whitehouse (2) |
30 | 19 | H | Middlesbrough | D | 1-1 | 13,902 | Smith |
31 | 26 | A | Huddersfield Town | D | 1-1 | 17,250 | Whitehouse |
32 | 12 Mar | H | Coventry City | L | 0-1 | 15,717 | |
33 | 19 | H | Preston North End | D | 1-1 | 11,786 | Stephenson |
34 | 26 | A | Charlton Athletic | L | 0-1 | 12,856 | |
35 | 02 Apr | A | Norwich City | L | 1-2 | 11,215 | Sewell |
36 | 05 | H | Plymouth Argyle | W | 3-1 | 12,026 | Burnside, Bannister, Kember |
37 | 09 | H | Wolverhampton Wanderers | L | 0-1 | 14,403 | |
38 | 11 | A | Plymouth Argyle | W | 2-1 | 11,289 | Yard, Bannister |
39 | 16 | A | Southampton | L | 0-1 | 15,780 | |
40 | 23 | H | Derby County | D | 1-1 | 11,923 | Burnside |
41 | 30 | A | Cardiff City | L | 0-1 | 9,577 | |
42 | 07 May | H | Carlisle United | W | 2-0 | 9,413 | Bannister, Yard |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |