P:42 W:14 D:11 L:17 F:56 A:56 Pts.:39

1967-68
Div. 2

No. Date Ven Opponent Rslt Score Attend Scorers
1 19 Aug A Rotherham United W 3-0 7,661 Woodruff,
Payne,
White
2 26 H Derby County W 1-0 17,875 Woodruff
3 30 A Cardiff City L 2-4 14,780 Byrne (pen),
C. Jackson
4 02 Sep A Preston North End D 0-0 13,313
5 06 H Plymouth Argyle W 5-0 16,372 Woodruff (2),
Payne,
Byrne,
Kember
6 09 H Charlton Athletic W 3-0 23,181 Byrne,
Woodruff (2)
7 16 A Hull City D 1-1 15,993 Light
8 23 A Aston Villa W 1-0 12,484 Woodruff (Pen)
9 27 H Cardiff City W 2-1 20,424 Kember,
Woodruff
10 30 H Queen's Park Rangers W 1-0 38,006 Long
11 07 Oct H Bristol City W 2-0 19,938 Kember,
Woodruff
12 14 A Blackpool L 0-2 20,905
13 23 H Blackburn Rovers W 1-0 23,771 Byrne (Pen)
14 28 A Carlisle United L 0-3 11,399
15 11 Nov A Huddersfield Town D 1-1 11,055 White
16 18 H Millwall D 2-2 30,304 White (2)
17 25 A Birmingham City L 0-1 27,538
18 02 Dec H Bolton Wanderers L 0-3 15,780
19 09 A Middlesbrough L 0-3 16,651
20 16 H Rotherham United W 1-0 13,541 White
21 23 A Derby County D 1-1 20,224 White
22 26 H Portsmouth D 2-2 23,122 Kember,
Woodruff
23 30 A Portsmouth D 2-2 28,379 Stephenson
Tomkins
24 20 Jan 1968 H Hull City L 0-1 15,431
25 03 Feb H Aston Villa L 0-1 10,214
26 10 A Queen's Park Rangers L 1-2 18,954 Tomkins
27 24 A Bristol City L 1-2 13,082 Woodruff
28 02 Mar H Blackpool W 3-1 11,860 White,
Kember,
Lazarus
29 05 A Charlton Athletic W 1-0 20,201 McCormick
30 16 A Blackburn Rovers L 1-2 10,204 C. Jackson
31 23 H Carlisle United D 1-1 9,149 Lazarus
32 30 A Ipswich Town D 2-2 24,889 Kember,
C. Jackson
33 06 Apr H Huddersfield Town L 0-1 10,929
34 13 A Millwall L 1-5 14,782 Woodruff
35 15 A Norwich City L 1-2 16,343 Woodruff
36 16 H Norwich City W 6-0 7,745 Woodruff (2),
Light,
Lazarus,
Vansittart (2)
37 20 H Birmingham City D 0-0 14,949
38 27 A Bolton Wanderers D 2-2 6,600 Woodruff (2)
39 01 May H Ipswich Town L 1-3 19,999 Woodruff
40 04 H Middlesbrough L 1-3 9,669 Lazarus
41 11 A Plymouth Argyle L 1-2 4,768 Lazarus
42 15 H Preston North End W 2-0 7,357 Kember,
C. Jackson

BACK Go Back To League HistoryNEXT

© CPFC86 (Ashley R. Martin)