Crystal Palace Football Club |
1966-67 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 20 Aug | H | Carlisle United | W | 4-2 | 11,374 | White (2) Woodruff (2) |
2 | 23 | A | Bristol City | W | 1-0 | 13,365 | Burnside |
3 | 27 | A | Blackburn Rovers | L | 1-2 | 15,015 | Woodruff |
4 | 31 | H | Bristol City | W | 2-1 | 16,478 | Woodruff, Kember |
5 | 03 Sep | H | Bolton Wanderers | W | 3-2 | 16,578 | Woodruff, Kember, Imlach |
6 | 7 | A | Wolverhampton Wanderers | D | 1-1 | 18,000 | Kember |
7 | 10 | A | Charlton Athletic | D | 1-1 | 16,986 | Woodruff |
8 | 17 | H | Derby County | W | 2-1 | 17,617 | Woodruff, Kember |
9 | 24 | A | Plymouth Argyle | L | 0-1 | 12,865 | |
10 | 01 Oct | A | Huddersfield Town | W | 2-0 | 12,609 | Kember, Stephenson |
11 | 08 | H | Northampton Town | W | 5-1 | 18,507 | Dyson (3), Woodruff (2) |
12 | 15 | A | Millwall | D | 1-1 | 28,664 | Dyson |
13 | 22 | H | Rotherham United | D | 1-1 | 19,486 | Payne |
14 | 29 | A | Preston North End | L | 0-1 | 13,471 | |
15 | 05 Nov | H | Bury | W | 3-1 | 12,810 | Dyson, O'Connell, Kember |
16 | 12 | A | Coventry City | W | 2-1 | 23,305 | C. Jackson, Kember |
17 | 19 | H | Norwich City | D | 0-0 | 17,114 | |
18 | 26 | A | Birmingham City | L | 1-3 | 16,820 | C. Jackson |
19 | 03 Dec | H | Portsmouth | L | 0-2 | 15,700 | |
20 | 10 | A | Hull City | L | 1-6 | 21,818 | White |
21 | 17 | A | Carlisle United | L | 0-3 | 10,324 | |
22 | 26 | A | Cardiff City | W | 2-1 | 17,158 | White, Long |
23 | 27 | H | Cardiff City | W | 3-1 | 13,553 | Dyson (2), Woodruff |
24 | 31 | H | Blackburn Rovers | W | 2-1 | 17,703 | C. Jackson, Kember |
25 | 14 Jan 1967 | H | Charlton Athletic | W | 1-0 | 24,399 | White |
26 | 21 | A | Derby County | L | 0-2 | 15,996 | |
27 | 04 Feb | H | Plymouth Argyle | W | 2-1 | 17,695 | Woodruff, Bannister |
28 | 11 | H | Huddersfield Town | D | 1-1 | 18,927 | Woodruff |
29 | 25 | A | Northampton Town | L | 0-1 | 13,081 | |
30 | 07 Mar | H | Preston North End | W | 1-0 | 19,719 | O'Connell |
31 | 11 | A | Bolton Wanderers | D | 0-0 | 9,617 | |
32 | 18 | A | Rotherham United | W | 1-0 | 7,916 | White |
33 | 25 | H | Millwall | L | 1-2 | 30,845 | Byrne |
34 | 27 | H | Ipswich Town | L | 0-2 | 16,029 | |
35 | 28 | A | Ipswich Town | L | 0-2 | 17,176 | |
36 | 01 Apr | A | Bury | D | 1-1 | 7,106 | Kember |
37 | 08 | H | Coventry City | D | 1-1 | 23,247 | Kember |
38 | 15 | A | Norwich City | L | 3-4 | 13,714 | Payne, Bannister, Woodruff |
39 | 22 | H | Birmingham City | W | 2-1 | 13,064 | Woodruff, Dyson |
40 | 29 | A | Portsmouth | D | 1-1 | 13,392 | Woodruff |
41 | 06 May | H | Hull City | W | 4-1 | 11,329 | Woodruff (2), Light (2) |
42 | 13 | H | Wolverhampton Wanderers | W | 4-1 | 26,930 | Woodruff, Bannister, Dyson, Light |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |