P:42 W:6 D:15 L:21 F:34 A:68 Pts.:27

1969-70
Div. 1

No. Date Ven Opponent Rslt Score Attend Scorers
1 09 Aug H Manchester United D 2-2 48,610 Blyth,
Queen
2 13 H Sunderland W 2-0 28,897 Taylor,
Queen
3 16 A Everton L 1-2 50,700 Blyth
4 20 A Sunderland D 0-0 16,192
5 23 H Tottenham Hotspur L 0-2 39,494
6 27 H Liverpool L 1-3 36,639 Sewell
7 30 A Chelsea D 1-1 41,908 Hoy
8 06 Sep H Stoke City W 3-1 26,745 Bartram,
Lazarus,
Woodruff
9 13 A Coventry City D 2-2 29,314 Queen (2)
10 20 H West Bromwich Albion L 1-3 27,682 C. Jackson
11 27 A Nottingham Forest D 0-0 23,250
12 04 Oct H Newcastle United L 0-3 28,407
13 08 H Everton D 0-0 33,967
14 11 A Burnley L 2-4 12,640 Kember
Queen
15 18 H Leeds United D 1-1 31,910 Queen
16 25 A Sheffield Wednesday D 0-0 19,162
17 01 Nov H Arsenal L 1-5 34,903 Bartram
18 8 A West Ham United L 1-2 31,515 Own Goal
19 15 A Ipswich Town L 0-2 18,041
20 22 H Wolverhampton Wanderers W 2-1 23,585 Dawkins (2)
21 29 A Southampton D 1-1 19,876 Kember
22 06 Dec H Derby County L 0-1 20,833
23 13 H Coventry City L 0-3 16,736
24 20 A Stoke City L 0-1 12,426
25 26 A Tottenham Hotspur L 0-2 32,845
26 27 H Chelsea L 1-5 49,498 Queen
27 10 Jan 1970 A West Bromwich Albion L 2-3 20,907 Queen,
C. Jackson
28 17 H Nottingham Forest D 1-1 22,531 Payne
29 31 A Newcastle United D 0-0 35,440
30 11 Feb H Burnley L 1-2 20,857 Queen
31 14 A Manchester United D 1-1 55,262 Sewell (pen)
32 21 H Sheffield Wednesday L 0-2 25,723
33 28 A Leeds United L 0-2 37,138
34 11 Mar A Manchester City W 1-0 25,381 Queen
35 14 H Southampton W 2-0 20,867 C. Jackson
Hoy
36 18 A Wolverhampton Wanderers D 1-1 20,594 Kember
37 21 A Derby County L 1-3 30,192 C. Jackson
38 24 H West Ham United D 0-0 34,801
39 28 H Ipswich Town D 1-1 27,499 McCormick
40 30 A Arsenal L 0-2 34,244
41 03 Apr A Liverpool L 0-3 30,999
42 06 H Manchester City W 1-0 27,704 Hoy

BACK Go Back To League HistoryNEXT

© CPFC86 (Ashley R. Martin)