Crystal Palace Football Club |
1970-71 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 15 Aug | A | West Bromwich Albion | D | 0-0 | 24,766 | |
2 | 19 | H | Manchester City | L | 0-1 | 35,101 | |
3 | 22 | H | Newcastle United | W | 1-0 | 27,287 | Birchenall |
4 | 25 | A | Liverpool | D | 1-1 | 47,612 | Queen |
5 | 29 | A | Stoke City | D | 0-0 | 13,469 | |
6 | 02 Sep | H | Blackpool | W | 1-0 | 26,296 | Queen |
7 | 05 | H | Nottingham Forest | W | 2-0 | 26,510 | Scott, Queen |
8 | 11 | A | Huddersfield Town | W | 2-0 | 18,820 | Kember, Queen |
9 | 19 | H | Tottenham Hotspur | L | 0-3 | 41,308 | |
10 | 26 | A | Everton | L | 1-3 | 43,463 | Scott |
11 | 03 Oct | H | Southampton | W | 3-1 | 26,663 | Queen (2), Birchenall |
12 | 10 | A | Manchester United | W | 1-0 | 42,979 | Tambling |
13 | 17 | H | West Bromwich Albion | W | 3-0 | 28,330 | Tambling (2) Birchenall |
14 | 24 | H | West Ham United | D | 1-1 | 41,486 | Taylor |
15 | 31 | A | Burnley | L | 1-2 | 12,848 | Taylor |
16 | 07 Nov | H | Leeds United | D | 1-1 | 37,963 | Sewell |
17 | 14 | A | Arsenal | D | 1-1 | 34,503 | Birchenall |
18 | 21 | A | Coventry City | L | 1-2 | 34,503 | Kember |
19 | 29 | H | Wolverhampton Wanderers | D | 1-1 | 22,605 | Scott |
20 | 05 Dec | A | Ipswich Town | W | 2-1 | 19,344 | Sewell (pen),Kember |
21 | 12 | H | Derby County | D | 0-0 | 24,418 | |
22 | 19 | A | Newcastle United | L | 0-2 | 21,740 | |
23 | 09 Jan 1971 | A | Manchester City | L | 0-1 | 27,240 | |
24 | 13 | H | Chelsea | D | 0-0 | 40,489 | |
25 | 16 | H | Liverpool | W | 1-0 | 28,253 | Queen |
26 | 30 | A | Wolverhampton Wanderers | L | 1-2 | 20,233 | Birchenall |
27 | 06 Feb | H | Ipswich Town | W | 1-0 | 23,482 | Wall |
28 | 17 | A | Derby County | L | 0-1 | 25,251 | |
29 | 20 | H | Coventry City | L | 1-2 | 24,114 | Birchenall |
30 | 27 | H | Burnley | L | 0-2 | 20,436 | |
31 | 06 Mar | A | West Ham United | D | 0-0 | 26,157 | |
32 | 13 | H | Arsenal | L | 0-2 | 35,022 | |
33 | 20 | A | Leeds United | L | 1-2 | 31,871 | Birchenall |
34 | 24 | H | Huddersfield Town | L | 0-3 | 16,646 | |
35 | 27 | A | Nottingham Forest | L | 1-3 | 16,507 | Birchenall |
36 | 03 Apr | H | Stoke City | W | 3-2 | 19,963 | Kember, Birchenall, Wharton |
37 | 10 | A | Chelsea | D | 1-1 | 38,953 | Scott |
38 | 17 | H | Manchester United | L | 3-5 | 39,145 | Birchenall, Tambling, Queen |
39 | 24 | A | Tottenham Hotspur | L | 0-2 | 28,618 | |
40 | 26 | A | Blackpool | L | 1-3 | 8,905 | Queen |
41 | 01 May | H | Everton | W | 2-0 | 21,590 | Hoadley, Kember |
42 | 04 | A | Southampton | L | 0-6 | 15,980 |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |