P:42 W:11 D:12 L:19 F:43 A:56 Pts.:34RELEGATED

1973-74
Div. 2

No. Date Ven Opponent Rslt Score Attend Scorers
1 25 Aug H Notts. County L 1-4 20,841 Rogers
2 01 Sep A West Bromwich Albion L 0-1 18,037
3 08 H Middlesbrough L 2-3 17,554 Blyth,
Cannon
4 11 H Aston Villa D 0-0 20,858
5 15 A Bolton Wanderers L 0-2 18,392
6 17 A Blackpool L 0-1 9,323
7 22 H Cardiff City D 3-3 17,789 P. Hinshelwood,
Rogers (2)
8 29 A Sheffield Wednesday L 0-4 12,861
9 02 Oct H Blackpool L 1-2 18,080 Rogers
10 06 H Luton Town L 1-2 19,790 Rogers
11 13 A Oxford United D 1-1 10,161 Rogers
12 20 H Carlisle United L 0-1 26,670
13 23 A Aston Villa L 1-2 26,670 Jeffries
14 27 A Sunderland D 0-0 31,935
15 03 Nov H Nottingham Forest L 0-1 21,881
16 10 A Bristol City W 1-0 15,488 Whittle
17 17 H Millwall D 1-1 30,054 Whalley
18 24 A Portsmouth D 2-2 14,211 Rogers (2 (1 Pen))
19 01 Dec H Swindon Town W 4-2 17,881 Rogers,
Possee,
Anderson,
P. Taylor
20 08 A Hull City L 0-3 7,996
21 15 A Preston North End D 1-1 9,121 Whittle
22 22 H Sheffield Wednesday D 0-0 16,240
23 26 A Orient L 0-3 20,611
24 29 A Middlesbrough L 0-2 26,115
25 01 Jan 1974 H West Bromwich Albion W 1-0 23,338 Rogers
26 12 H Bolton Wanderers D 0-0 15,804
27 20 A Notts. County W 3-1 14,478 Barry,
Own Goal,
Possee
28 03 Feb H Preston North End W 2-0 24,575 Possee,
P. Taylor (pen)
29 17 H Oxford United W 2-0 23,169 P. Taylor (2 (1 pen))
30 23 A Luton Town L 1-2 14,287 Possee
31 03 Mar H Orient D 0-0 29,056
32 09 H Sunderland W 3-0 16,529 Rogers (2),
Own Goal
33 16 A Carlisle United L 0-1 6,964
34 23 H Bristol City W 3-1 16,690 Possee (2),
Rogers (Pen)
35 30 A Nottingham Forest W 2-1 16,340 Possee,
Rogers
36 06 Apr H Portsmouth D 0-0 23,662
37 12 A Fulham W 3-1 22,877 Possee,
Johnson (2)
38 13 A Millwall L 2-3 19,770 P. Taylor,
Rogers (Pen)
39 16 H Fulham L 0-2 32,124
40 20 H Hull City L 0-2 21,408
41 27 A Swindon Town W 1-0 11,964 P. Taylor
42 30 A Cardiff City D 1-1 26,781 Jump

BACK Go Back To League HistoryNEXT

© CPFC86 (Ashley R. Martin)