Crystal Palace Football Club |
1972-73 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 12 Aug | A | Stoke City | L | 0-2 | 22,564 | |
2 | 15 | H | Derby County | D | 0-0 | 25,105 | |
3 | 19 | H | Liverpool | D | 1-1 | 30,054 | Taylor |
4 | 22 | A | Everton | D | 1-1 | 38,429 | Jenkins |
5 | 26 | A | Birmingham City | D | 1-1 | 31,066 | Queen |
6 | 29 | H | Manchester City | W | 1-0 | 24,731 | Own Goal |
7 | 02 Sep | H | Newcastle United | W | 2-1 | 21,749 | Kellard (pen), Wallace |
8 | 09 | A | Tottenham Hotspur | L | 1-2 | 28,545 | Own Goal |
9 | 16 | H | West Bromwich Albion | L | 0-2 | 17,858 | |
10 | 23 | A | Southampton | L | 0-2 | 15,469 | |
11 | 30 | H | Norwich City | L | 0-2 | 21,255 | |
12 | 07 Oct | H | Coventry City | L | 0-1 | 22,229 | |
13 | 14 | A | Wolverhampton Wanderers | D | 1-1 | 20,630 | Hinshelwood |
14 | 21 | H | Arsenal | L | 2-3 | 35,865 | Craven (2) |
15 | 28 | A | West Ham United | L | 0-4 | 28,894 | |
16 | 04 Nov | H | Everton | W | 1-0 | 28,614 | Rogers |
17 | 11 | A | Derby County | D | 2-2 | 26,716 | Rogers, Craven (pen) |
18 | 18 | H | Leeds United | D | 2-2 | 30,107 | Craven (2) |
19 | 25 | A | Chelsea | D | 0-0 | 36,608 | |
20 | 09 Dec | A | Ipswich Town | L | 1-2 | 18,077 | Hughes |
21 | 16 | H | Manchester United | W | 5-0 | 39,484 | Mulligan (2), Rogers (2), Whittle |
22 | 23 | A | Leicester City | L | 1-2 | 16,962 | Rogers |
23 | 26 | H | Southampton | W | 3-0 | 30,935 | Craven, Rogers (2) |
24 | 30 | A | Liverpool | L | 0-1 | 50,862 | |
25 | 20 Jan 1973 | A | Newcastle United | L | 0-2 | 24,660 | |
26 | 27 | H | Tottenham Hotspur | D | 0-0 | 44,531 | |
27 | 10 Feb | A | West Bromwich Albion | W | 4-0 | 14,829 | Whittle (2), Possee (2) |
28 | 17 | H | Stoke City | W | 3-2 | 32,099 | Possee, Whittle, Rogers |
29 | 02 Mar | A | Coventry City | L | 0-2 | 24,902 | |
30 | 06 | H | Birmingham City | D | 0-0 | 26,014 | |
31 | 10 | H | Wolverhampton Wanderers | D | 1-1 | 30,967 | Rogers |
32 | 13 | H | Sheffield United | L | 0-1 | 23,976 | |
33 | 24 | H | West Ham United | L | 1-3 | 36,915 | Possee |
34 | 26 | A | Arsenal | L | 0-1 | 41,879 | |
35 | 31 | H | Chelsea | W | 2-0 | 39,325 | Phillip, Cannon |
36 | 07 Apr | A | Sheffield United | L | 0-2 | 21,398 | |
37 | 11 | A | Manchester United | L | 0-2 | 46,895 | |
38 | 14 | H | Ipswich Town | D | 1-1 | 29,212 | Rogers (pen) |
39 | 20 | H | Leicester City | L | 0-1 | 36,817 | |
40 | 21 | A | Leeds United | L | 0-4 | 31,173 | |
41 | 24 | A | Norwich City | L | 1-2 | 36,922 | Rogers(pen) |
42 | 28 | A | Manchester City | W | 3-2 | 34,784 | Rogers(2(pen 1)), Craven |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |