Crystal Palace Football Club |
1978-79 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 19 Aug | A | Blackburn Rovers | D | 1-1 | 9,463 | Swindlehurst |
2 | 22 | H | Luton Town | W | 3-1 | 17,693 | Swindlehurst, Hilaire, Murphy |
3 | 26 | H | West Ham United | D | 1-1 | 32,611 | Gilbert |
4 | 02 Sep | A | Sheffield United | W | 2-0 | 17,388 | Hilaire, Elwiss |
5 | 09 | H | Sunderland | D | 1-1 | 21,112 | Chatterton (pen) |
6 | 16 | A | Millwall | W | 3-0 | 11,693 | Murphy, Chatterton, Nicholas |
7 | 23 | H | Oldham Athletic | W | 1-0 | 18,318 | Swindlehurst |
8 | 30 | A | Stoke City | D | 1-1 | 19,070 | Murphy |
9 | 07 Oct | H | Brighton & Hove Albion | W | 3-1 | 33,685 | Hilaire (2), Swindlehurst |
10 | 14 | A | Preston North End | W | 3-2 | 10,795 | Walsh (2), Elwiss |
11 | 21 | A | Wrexham | D | 0-0 | 15,132 | |
12 | 28 | H | Fulham | L | 0-1 | 28,733 | |
13 | 04 Nov | A | Burnley | L | 1-2 | 11,067 | Chatterton (pen) |
14 | 11 | H | Blackburn Rovers | W | 3-0 | 17,006 | Walsh, Swindlehurst (2 (pen 1)) |
15 | 18 | A | West Ham United | D | 1-1 | 31,245 | Elwiss |
16 | 21 | H | Sheffield United | W | 3-1 | 19,504 | Elwiss, Nicholas, Swindlehurst |
17 | 25 | A | Cardiff City | D | 2-2 | 8,739 | Elwiss, Swindlehurst |
18 | 02 Dec | H | Newcastle United | W | 1-0 | 19,287 | Elwiss |
19 | 9 | A | Notts. County | D | 0-0 | 11,011 | |
20 | 16 | H | Leicester City | W | 3-1 | 17,330 | Cannon, Swindlehurst, Elwiss |
21 | 23 | A | Cambridge United | D | 0-0 | 8,081 | |
22 | 22 | H | Bristol Rovers | L | 0-1 | 21,605 | |
23 | 30 | H | Orient | D | 1-1 | 20,100 | Hilaire |
24 | 20 Jan 1979 | H | Millwall | D | 0-0 | 21,142 | |
25 | 10 Feb | H | Stoke City | D | 1-1 | 23,313 | Walsh |
26 | 17 | A | Brighton & Hove Albion | D | 0-0 | 23,795 | |
27 | 24 | H | Preston North End | D | 0-0 | 17,592 | |
28 | 03 Mar | H | Wrexham | W | 1-0 | 15,154 | Walsh |
29 | 10 | A | Fulham | D | 0-0 | 16,654 | |
30 | 14 | A | Sunderland | W | 2-1 | 34,986 | Hilaire, Cannon |
31 | 24 | A | Luton Town | W | 1-0 | 11,008 | Nicholas |
32 | 27 | A | Charlton Athletic | D | 1-1 | 15,065 | Swindlehurst |
33 | 31 | H | Cardiff City | W | 2-0 | 18,672 | Smillie, Walsh |
34 | 03 Apr | A | Oldham Athletic | D | 0-0 | 5,620 | |
35 | 07 | A | Newcastle United | L | 0-1 | 18,860 | |
36 | 10 | H | Cambridge United | D | 1-1 | 21,795 | Swindlehurst |
37 | 14 | A | Bristol Rovers | W | 1-0 | 10,986 | Walsh |
38 | 17 | H | Charlton Athletic | W | 1-0 | 30,000 | Murphy |
39 | 20 | A | Leicester City | D | 1-1 | 16,767 | Hinshelwood |
40 | 28 | H | Notts. County | W | 2-0 | 23,880 | Swindlehurst, Murphy |
41 | 05 May | A | Orient | W | 1-0 | 19,945 | Swindlehurst |
42 | 11 | H | Burnley | W | 2-0 | 51,801 | Walsh, Swindlehurst |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |