Crystal Palace Football Club |
1979-80 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 18 Aug | A | Manchester City | D | 0-0 | 40,681 | |
2 | 21 | H | Southampton | D | 0-0 | 31,756 | |
3 | 25 | A | Middlesbrough | D | 1-1 | 24,521 | Swindlehurst |
4 | 01 Sept | H | Derby County | W | 4-0 | 25,127 | Flanagan (2), Nicholas, Swindlehurst |
5 | 08 | A | Wolverhampton Wanderers | D | 1-1 | 24,580 | Swindlehurst |
6 | 15 | H | Aston Villa | W | 2-1 | 28,158 | Murphy (2) |
7 | 22 | A | Stoke City | W | 2-1 | 19,255 | Hilaire, Cannon |
8 | 29 | H | Ipswich Town | W | 4-1 | 29,885 | Swindlehurst, Hinshelwood, Francis (pen), Cannon |
9 | 06 Oct | H | Tottenham Hotspur | D | 1-1 | 45,296 | Walsh |
10 | 09 | A | Southampton | L | 1-4 | 23,174 | Hinshelwood |
11 | 13 | A | Everton | L | 1-3 | 30,645 | Flanagan |
12 | 20 | H | Bristol City | D | 1-1 | 27,333 | Cannon (pen) |
13 | 27 | A | Bolton Wanderers | D | 1-1 | 15,132 | Smillie |
14 | 03 Nov | H | Manchester City | W | 2-0 | 29,443 | Walsh, Swindlehurst |
15 | 10 | H | Arsenal | W | 1-0 | 42,887 | Swindlehurst |
16 | 17 | A | Manchester United | D | 1-1 | 52,800 | Swindlehurst |
17 | 24 | H | Coventry City | D | 0-0 | 26,209 | |
18 | 01 Dec | A | Leeds United | L | 0-1 | 21,330 | |
19 | 08 | H | Nottingham Forest | W | 1-0 | 34,782 | Walsh |
20 | 15 | A | Liverpool | L | 0-3 | 42,898 | |
21 | 26 | A | Brighton & Hove Albion | L | 0-3 | 28,358 | |
22 | 29 | H | Middlesbrough | L | 1-2 | 24.880 | Francis (pen) |
23 | 01 Jan 1980 | H | Norwich City | D | 0-0 | 30,254 | |
24 | 12 | A | Derby County | W | 2-1 | 16,872 | Walsh (2) |
25 | 19 | H | Wolverhampton Wanderers | W | 1-0 | 22,577 | Flanagan |
26 | 26 | H | West Bromwich Albion | D | 2-2 | 23,258 | Hilaire, Kember |
27 | 02 Feb | A | Aston Villa | L | 0-2 | 29,469 | |
28 | 09 | H | Stoke City | L | 0-1 | 21,181 | |
29 | 19 | A | Ipswich Town | L | 0-3 | 23,012 | |
30 | 23 | H | Everton | D | 1-1 | 22,857 | Walsh |
31 | 01 Mar | A | Bristol City | W | 2-0 | 15,947 | Nicholas, Flanagan |
32 | 08 | H | Bolton Wanderers | W | 3-1 | 18,728 | Gilbert, Hilaire, Murphy |
33 | 15 | A | Tottenham Hotspur | D | 0-0 | 28,419 | |
34 | 22 | A | Arsenal | D | 1-1 | 37,606 | Samsom |
35 | 29 | H | Manchester United | L | 0-2 | 33,003 | |
36 | 01 Apr | A | West Bromwich Albion | L | 0-3 | 17,090 | |
37 | 05 | H | Brighton & Hove Albion | D | 1-1 | 31,466 | Cannon |
38 | 07 | A | Norwich City | L | 1-2 | 17,562 | Francis |
39 | 12 | H | Leeds United | W | 1-0 | 25,318 | Hilaire |
40 | 19 | A | Coventry City | L | 1-2 | 14,401 | Hilaire |
41 | 26 | H | Liverpool | D | 0-0 | 45,583 | |
42 | 03 May | A | Nottingham Forest | L | 0-1 | 24,529 |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |