Crystal Palace Football Club |
1986-87 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 23 Aug | A | Barnsley | W | 3-2 | 4,629 | Barber, Brush, Wright |
2 | 30 | H | Stoke City | W | 1-0 | 6,864 | Barber |
3 | 03 Sep | A | Bradford City | W | 2-1 | 3,856 | Irvine, Ketteridge |
4 | 06 | A | Derby County | L | 0-1 | 12,058 | |
5 | 09 | H | Huddersfield Town | W | 1-0 | 6,601 | Droy |
6 | 13 | H | Sheffield United | L | 1-2 | 7,003 | Irvine |
7 | 20 | A | Blackburn Rovers | W | 2-0 | 5,921 | Taylor, Gray |
8 | 27 | H | Reading | L | 1-3 | 7,926 | Taylor (Pen) |
9 | 04 Oct | H | Millwall | W | 2-1 | 8,150 | Otulakowski, Finnigan |
10 | 11 | A | Leeds United | L | 0-3 | 14,316 | |
11 | 18 | A | Birmingham City | L | 1-4 | 5,865 | Taylor |
12 | 25 | H | Shrewsbury Town | L | 2-3 | 4,865 | Wright, Finnigan |
13 | 01 Nov | A | Plymouth Argyle | L | 1-3 | 11,708 | Taylor |
14 | 08 | H | Grimsby Town | L | 0-3 | 5,052 | |
15 | 15 | H | Ipswich Town | D | 3-3 | 7,138 | Bright, Taylor, Wright |
16 | 22 | A | Oldham Athletic | L | 0-1 | 6,708 | |
17 | 29 | H | Sunderland | W | 2-0 | 6,930 | Finnigan, Bright |
18 | 06 Dec | A | Portsmouth | L | 0-2 | 10,907 | |
19 | 13 | H | Hull City | W | 5-1 | 4,839 | Taylor (Pen), Barber, Gray, Finnigan (2) |
20 | 20 | A | Huddersfield Town | W | 2-1 | 4,181 | Bright (2) |
21 | 26 | H | Brighton & Hove Albion | W | 2-0 | 10,365 | Irvine, Barber |
22 | 27 | A | Ipswich Town | L | 0-3 | 15,007 | |
23 | 01 Jan 1987 | A | West Bromwich Albion | W | 2-1 | 8,420 | Barber, Wright |
24 | 03 | H | Derby County | W | 1-0 | 9,526 | Gray |
25 | 24 | H | Barnsley | L | 0-1 | 6,011 | |
26 | 07 Feb | A | Stoke City | L | 1-3 | 13,156 | Ketteridge |
27 | 14 | H | Bradford City | D | 1-1 | 5,129 | Gray |
28 | 21 | A | Reading | L | 0-1 | 7,209 | |
29 | 28 | H | Blackburn Rovers | W | 2-0 | 5,891 | Wright, Irvine |
30 | 14 Mar | H | Birmingham City | W | 6-0 | 6,201 | Wright (2), Gray, Taylor, Cannon, Finnigan |
31 | 17 | A | Sheffield United | L | 0-1 | 6,647 | |
32 | 21 | H | Leeds United | W | 1-0 | 8,781 | Gray (pen) |
33 | 24 | A | Shrewsbury Town | D | 0-0 | 2,555 | |
34 | 28 | A | Millwall | W | 1-0 | 6,285 | Bright |
35 | 04 Apr | A | Grimsby Town | W | 1-0 | 3,071 | Bright |
36 | 11 | H | Plymouth Argyle | D | 0-0 | 10,589 | |
37 | 18 | H | West Bromwich Albion | D | 1-1 | 7,127 | Taylor |
38 | 20 | A | Brighton & Hove Albion | L | 0-2 | 10,062 | |
39 | 25 | H | Oldham Athletic | W | 2-1 | 6,097 | Wright, Bright |
40 | 02 May | A | Sunderland | L | 0-1 | 11,461 | |
41 | 04 | H | Portsmouth | W | 1-0 | 18,029 | Wright |
42 | 09 | A | Hull City | L | 0-3 | 7,656 |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |