Crystal Palace Football Club |
1985-86 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 18 Aug | A | Shrewsbury Town | W | 2-0 | 4,293 | Barber, Gray |
2 | 24 | H | Sunderland | W | 1-0 | 7,040 | Droy |
3 | 27 | A | Carlisle United | D | 2-2 | 3,080 | Aylott, Barber |
4 | 31 | H | Huddersfield Town | L | 2-3 | 6,026 | Barber (2) |
5 | 07 Sep | A | Charlton Athletic | L | 1-3 | 6,637 | Gray (pen) |
6 | 14 | H | Fulham | D | 0-0 | 6,381 | |
7 | 18 | A | Norwich City | L | 3-4 | 13,475 | Gray (2 (1 pen)), Droy |
8 | 21 | H | Millwall | W | 2-1 | 8,713 | Barber, Gray |
9 | 28 | A | Stoke City | D | 0-0 | 7,130 | |
10 | 01 Oct | H | Hull City | L | 0-2 | 5,003 | |
11 | 05 | A | Middlesbrough | W | 2-0 | 4,991 | Barber, Ketteridge |
12 | 12 | H | Oldham Athletic | W | 3-2 | 5,243 | Irvine, Taylor, Wright |
13 | 19 | A | Portsmouth | L | 0-1 | 16,538 | |
14 | 26 | H | Blackburn Rovers | W | 2-0 | 5,408 | Barber, Wright |
15 | 02 Nov | A | Bradford City | L | 0-1 | 5,604 | |
16 | 09 | H | Grimsby Town | W | 2-1 | 4,620 | Droy, Taylor |
17 | 16 | A | Leeds United | W | 3-1 | 10,378 | Cannon, Finnigan (2) |
18 | 23 | H | Barnsley | W | 1-0 | 5,625 | Taylor |
19 | 30 | A | Sheffield United | D | 0-0 | 13,765 | |
20 | 07 Dec | A | Hull City | W | 2-0 | 6,058 | Aylott (2) |
21 | 15 | H | Shrewsbury Town | L | 0-1 | 8,253 | |
22 | 22 | A | Sunderland | D | 1-1 | 16,710 | Barber |
23 | 26 | H | Wimbledon | L | 1-3 | 7,929 | Droy |
24 | 01 Jan 1986 | A | Brighton & Hove Albion | L | 0-2 | 15,469 | |
25 | 11 | H | Charlton Athletic | W | 2-1 | 11,523 | Finnigan, Taylor |
26 | 18 | A | Huddersfield Town | D | 0-0 | 5,729 | |
27 | 25 | H | Norwich City | L | 1-2 | 8,369 | Barber |
28 | 01 Feb | H | Carlisle United | D | 1-1 | 3,744 | Gray |
29 | 15 | A | Blackburn Rovers | W | 2-1 | 4,825 | Gray, Wright |
30 | 08 Mar | H | Middlesbrough | W | 2-1 | 4,863 | Taylor, Wright |
31 | 15 | A | Oldham Athletic | L | 0-2 | 3,726 | |
32 | 18 | H | Stoke City | L | 0-1 | 4,501 | |
33 | 22 | A | Fulham | W | 3-2 | 4,951 | Taylor (pen), Ketteridge, Wright |
34 | 29 | H | Brighton & Hove Albion | W | 1-0 | 9,124 | Brush |
35 | 01 Apr | A | Wimbledon | D | 1-1 | 8,429 | Wright |
36 | 05 | H | Bradford City | W | 2-1 | 5,079 | Gray, Brush |
37 | 08 | H | Portsmouth | W | 2-1 | 11,731 | Gray (2) |
38 | 12 | A | Grimsby Town | L | 0-3 | 4,222 | |
39 | 19 | H | Leeds United | W | 3-0 | 6,285 | Wright, Irvine (2) |
40 | 22 | A | Millwall | L | 2-3 | 5,618 | Higginbottom, Ketteridge |
41 | 26 | A | Barnsley | W | 4-2 | 3,862 | Wright (2), Aylott, Ketteridge |
42 | 03 May | H | Sheffield United | D | 1-1 | 6,375 | Higginbottom |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |