P:38 W:13 D:9 L:16 F:42 A:66 Pts.:48

1989-90
Div. 1

No. Date Ven Opponent Rslt Score Attend Scorers
1 19 Aug A Queens Park Rangers L 0-2 16,161
2 22 H Manchester United D 1-1 22,423 Wright
3 26 H Coventry City L 0-1 11,122
4 09 Sep H Wimbledon W 2-0 12,116 Thomas,
Wright
5 12 A Liverpool L 0-9 35,779
6 16 A Southampton D 1-1 15,368 Hopkins
7 23 H Nottingham Forest W 1-0 12,899 Wright
8 30 H Everton W 2-1 15,943 Wright,
Pardew
9 14 Oct A Derby County L 1-3 14,585 Pardew
10 21 H Millwall W 4-3 18,920 Wright (2),
Bright (2)
11 28 A Aston Villa L 1-2 15,724 Pardew
12 04 Nov A Manchester City L 0-3 23,768
13 11 H Luton Town D 1-1 11,346 Bright
14 18 H Tottenham Hotspur L 2-3 26,266 Bright (2)
15 25 A Sheffield Wednesday D 2-2 17,227 Gray,
Hopkins
16 02 Dec H Queens Park Rangers L 0-3 12,784
17 09 A Manchester United W 2-1 33,514 Bright (2)
18 16 A Charlton Athletic W 2-1 15,763 Thorn,
Bright
19 26 H Chelsea D 2-2 24,680 Wright,
Pemberton
20 30 H Norwich City W 1-0 14,250 Wright
21 01 Jan 1990 A Arsenal L 1-4 38,711 Pardew
22 13 A Coventry City L 0-1 10,858
23 20 H Liverpool L 0-2 29,870
24 03 Feb A Nottingham Forest L 1-3 19,739 Salako
25 10 H Southampton W 3-1 13,363 Salako,
Gray,
Barber
26 24 H Sheffield Wednesday D 1-1 11,857 Bright
27 03 Mar A Tottenham Hotspur W 1-0 26,181 Pardew
28 17 A Everton L 0-4 19,274
29 20 H Derby County D 1-1 10,051 Gray
30 24 H Aston Villa W 1-0 18,586 Thompson
31 31 A Millwall W 2-1 13,332 Bright,
Gray
32 04 Apr A Norwich City L 0-2 12,640
33 14 H Arsenal D 1-1 28,094 Gray
34 16 A Chelsea L 0-3 16,132
35 21 H Charlton Athletic W 2-0 15,276 Thompson,
Bright
36 28 A Luton Town L 0-1 10,369
37 02 May A Wimbledon W 1-0 8,209 Bright
38 05 H Manchester City D 2-2 20,056 Pardew,
Gray

BACK Go Back To League HistoryNEXT

© CPFC86 (Ashley R. Martin)