Crystal Palace Football Club |
1990-91 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 25 Aug | A | Luton Town | D | 1-1 | 9,538 | Young |
2 | 28 | H | Chelsea | W | 2-1 | 27,101 | Gray, Wright |
3 | 01 Sep | H | Sheffield United | W | 1-0 | 16,831 | Thompson |
4 | 08 | A | Norwich City | W | 3-0 | 15,306 | Barber, Wright, Salako |
5 | 15 | H | Nottingham Forest | D | 2-2 | 20,545 | Shaw, Thomas |
6 | 22 | A | Tottenham Hotspur | D | 1-1 | 34,859 | Thomas |
7 | 29 | A | Derby County | W | 2-0 | 15,202 | Wright, Bright |
8 | 06 Oct | H | Leeds United | D | 1-1 | 21,676 | Thomas |
9 | 10 | A | Everton | D | 0-0 | 24,504 | |
10 | 27 | H | Wimbledon | W | 4-3 | 17,220 | Thomas, Humphrey, Gray, Bright |
11 | 03 Nov | A | Manchester United | L | 0-2 | 42,724 | |
12 | 10 | H | Arsenal | D | 0-0 | 28,101 | |
13 | 17 | A | Queens Park Rangers | W | 2-1 | 14,360 | Wright (2) |
14 | 24 | A | Southampton | W | 3-2 | 15,851 | Wright (2), Bright |
15 | 01 Dec | H | Coventry City | W | 2-1 | 17,052 | Bright, Gray |
16 | 08 | A | Chelsea | L | 1-2 | 21,558 | Thorn |
17 | 16 | H | Luton Town | W | 1-0 | 15,195 | Bright |
18 | 22 | A | Manchester City | W | 2-0 | 25,321 | Own Goal, Wright |
19 | 26 | H | Sunderland | W | 2-1 | 15,560 | Salako, Bright |
20 | 30 | H | Liverpool | W | 1-0 | 26,280 | Bright |
21 | 01 Jan 1991 | A | Aston Villa | L | 0-2 | 25,523 | |
22 | 12 | A | Sheffield United | W | 1-0 | 17,139 | Bright |
23 | 19 | H | Norwich City | L | 1-3 | 16,700 | Bright |
24 | 02 Feb | A | Nottingham Forest | W | 1-0 | 17,145 | Young |
25 | 16 | H | Queens Park Rangers | D | 0-0 | 16,006 | |
26 | 23 | A | Arsenal | L | 0-4 | 42,512 | |
27 | 02 Mar | A | Coventry City | L | 1-3 | 10,891 | Wright |
28 | 09 | H | Southampton | W | 2-1 | 14,439 | Thomas (2) |
29 | 16 | H | Derby County | W | 2-1 | 14,752 | Gray (Pen), Wright |
30 | 23 | A | Leeds United | W | 2-1 | 28,556 | Wright, Salako |
31 | 30 | A | Sunderland | L | 1-2 | 19,704 | Pardew |
32 | 01 Apr | H | Manchester City | L | 1-3 | 18,001 | Salako |
33 | 13 | H | Aston Villa | D | 0-0 | 18,331 | |
34 | 17 | H | Tottenham Hotspur | W | 1-0 | 25,885 | Young |
35 | 20 | H | Everton | D | 0-0 | 16,439 | |
36 | 24 | A | Liverpool | L | 0-3 | 36,767 | |
37 | 04 May | A | Wimbledon | W | 3-0 | 10,002 | Wright (3) |
38 | 11 | H | Manchester United | W | 3-0 | 25,301 | Wright, Salako (2) |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |