Crystal Palace Football Club |
1992-93 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 15 Aug | H | Blackburn Rovers | D | 3-3 | 17,086 | Bright, Southgate, Osborn |
2 | 19 | A | Oldham Athletic | D | 1-1 | 11,063 | McGoldrick |
3 | 22 | A | Tottenham Hotspur | D | 2-2 | 25,237 | McGoldrick, Young |
4 | 25 | H | Sheffield Wednesday | D | 1-1 | 14,005 | Young |
5 | 29 | H | Norwich City | L | 1-2 | 12,033 | McGoldrick |
6 | 02 Sep | A | Manchester United | L | 0-1 | 29,736 | |
7 | 05 | A | Aston Villa | L | 0-3 | 17,120 | |
8 | 12 | H | Oldham Athletic | D | 2-2 | 11,224 | Armstrong (2) |
9 | 19 | A | Everton | W | 2-0 | 18,080 | Armstrong (2) |
10 | 26 | H | Southampton | L | 1-2 | 13,829 | Young |
11 | 03 Oct | A | Coventry City | D | 2-2 | 11,808 | Coleman, McGoldrick |
12 | 17 | H | Manchester City | D | 0-0 | 14,005 | |
13 | 24 | A | Ipswich Town | D | 2-2 | 17,861 | Armstrong, Coleman |
14 | 02 Nov | H | Arsenal | L | 1-2 | 20,734 | McGoldrick |
15 | 07 | A | Chelsea | L | 1-3 | 17,141 | Young |
16 | 21 | H | Nottingham Forest | D | 1-1 | 15,330 | Armstrong |
17 | 29 | A | Liverpool | L | 0-5 | 36,380 | |
18 | 05 Dec | H | Sheffield United | W | 2-0 | 12,361 | Armstrong, Southgate |
19 | 12 | A | Queen Park Rangers | W | 3-1 | 14,571 | McGoldrick (2), Armstrong |
20 | 20 | H | Leeds United | W | 1-0 | 14,462 | Thorn |
21 | 26 | H | Wimbledon | W | 2-0 | 16,825 | Coleman, Thomas |
22 | 28 | A | Middlesbrough | W | 1-0 | 21,123 | Osborn |
23 | 09 Jan 1993 | H | Everton | L | 0-2 | 13,227 | |
24 | 16 | A | Southampton | L | 0-1 | 13,397 | |
25 | 27 | A | Norwich City | L | 2-4 | 13,543 | Armstrong, Thomas |
26 | 30 | H | Tottenham Hotspur | L | 1-3 | 20,937 | Own Goal |
27 | 02 Feb | A | Blackburn Rovers | W | 2-1 | 14,163 | Armstrong, Rodger |
28 | 10 | H | Aston Villa | W | 1-0 | 12,270 | Bowry |
29 | 20 | A | Sheffield Wednesday | L | 1-2 | 26,459 | Armstrong |
30 | 27 | H | Coventry City | D | 0-0 | 12,248 | |
31 | 03 Mar | A | Nottingham Forest | D | 1-1 | 20,603 | Southgate |
32 | 15 | H | Chelsea | D | 1-1 | 12,610 | Armstrong |
33 | 20 | A | Sheffield United | W | 1-0 | 18,857 | Coleman |
34 | 23 | H | Liverpool | D | 1-1 | 18,688 | Armstrong |
35 | 03 Apr | H | Queens Park Rangers | D | 1-1 | 14,705 | Own Goal |
36 | 09 | A | Wimbledon | L | 0-4 | 12,275 | |
37 | 12 | H | Middlesbrough | W | 4-1 | 15,123 | Rodger, Young, Armstrong, Coleman |
38 | 17 | A | Leeds United | D | 0-0 | 27,545 | |
39 | 21 | H | Manchester United | L | 0-2 | 30,115 | |
40 | 01 May | H | Ipswich Town | W | 3-1 | 18,881 | Young, Armstrong, McGoldrick |
41 | 05 | A | Manchester City | D | 0-0 | 21,167 | |
42 | 08 | A | Arsenal | L | 0-3 | 25,225 |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |