Crystal Palace Football Club |
1991-92 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 24 Aug | A | Manchester City | L | 2-3 | 28,023 | Thomas, Bright |
2 | 27 | H | Wimbledon | W | 3-2 | 16,736 | Bright, Gray (Pen), Wright |
3 | 31 | H | Sheffield United | W | 2-1 | 15,507 | Thomas, Wright |
4 | 04 Sep | A | Aston Villa | W | 1-0 | 20,740 | Wright |
5 | 11 | A | Everton | D | 2-2 | 21,065 | Gray (Pen), Bright |
6 | 14 | H | Arsenal | L | 1-4 | 24,228 | Bright |
7 | 17 | H | West Ham United | L | 2-3 | 21,363 | Salako, Wright |
8 | 21 | A | Oldham Athletic | W | 3-2 | 13,391 | Salako, Wright, Bright |
9 | 28 | H | Queens Park Rangers | D | 2-2 | 15,372 | Bright, Collymore |
10 | 01 Oct | H | Leeds United | W | 1-0 | 18,298 | Bright |
11 | 05 | A | Sheffield Wednesday | L | 1-4 | 26,230 | Bright |
12 | 19 | A | Coventry City | W | 2-1 | 10,591 | Bright, Gabbiadini |
13 | 26 | H | Chelsea | D | 0-0 | 21,841 | |
14 | 02 Nov | A | Liverpool | W | 2-1 | 34,231 | Gabbiadini, Thomas |
15 | 16 | H | Southampton | W | 1-0 | 15,831 | Thomas |
16 | 23 | A | Nottingham Forest | L | 1-5 | 22,387 | Thomas |
17 | 30 | H | Manchester United | L | 1-3 | 29,017 | Mortimer |
18 | 07 Dec | A | Norwich City | D | 3-3 | 12,667 | Own Goal, McGoldrick, Osborn |
19 | 22 | H | Tottenham Hotspur | L | 1-2 | 22,491 | Own Goal |
20 | 26 | A | Wimbledon | D | 1-1 | 15,009 | Gabbiadini |
21 | 28 | A | Sheffield United | D | 1-1 | 17,969 | Gabbiadini |
22 | 01 Jan 1992 | H | Notts. County | W | 1-0 | 14,202 | Gabbiadini |
23 | 11 | H | Manchester City | D | 1-1 | 14,776 | Bright |
24 | 18 | A | Leeds United | D | 1-1 | 27,717 | Thomas |
25 | 01 Feb | H | Coventry City | L | 0-1 | 14,118 | |
26 | 08 | A | Chelsea | D | 1-1 | 17,810 | Whyte |
27 | 16 | A | Tottenham Hotspur | W | 1-0 | 19,834 | McGoldrick |
28 | 22 | A | Manchester United | L | 0-2 | 46,347 | |
29 | 25 | H | Luton Town | D | 1-1 | 12,109 | Bright |
30 | 29 | H | Norwich City | L | 3-4 | 14,201 | Osborn, Bright (2) |
31 | 03 Mar | H | Nottingham Forest | D | 0-0 | 12,608 | |
32 | 07 | A | Luton Town | D | 1-1 | 8,591 | McGoldrick |
33 | 11 | A | Southampton | L | 0-1 | 12,926 | |
34 | 14 | H | Liverpool | W | 1-0 | 23,680 | Young |
35 | 21 | H | Aston Villa | D | 0-0 | 15,368 | |
36 | 28 | A | Notts. County | W | 3-2 | 7,674 | Coleman, Bright, Mortimer |
37 | 04 Apr | H | Everton | W | 2-0 | 14,338 | Coleman, Bright (pen) |
38 | 11 | A | Arsenal | L | 1-4 | 36,016 | Coleman |
39 | 18 | H | Oldham Athletic | D | 0-0 | 12,267 | |
40 | 20 | A | West Ham United | W | 2-0 | 17,710 | Bright, Coleman |
41 | 25 | H | Sheffield Wednesday | D | 1-1 | 21,573 | Bright |
42 | 02 May | A | Queens Park Rangers | L | 0-1 | 14,903 |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |