Crystal Palace Football Club |
1994-95 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 20 Aug | H | Liverpool | L | 1-6 | 18,084 | Armstrong |
2 | 24 | A | Norwich City | D | 0-0 | 19,015 | |
3 | 27 | A | Aston Villa | D | 1-1 | 23,305 | Southgate |
4 | 30 | H | Leeds United | L | 1-2 | 14,453 | Gordon |
5 | 10 Sep | A | Manchester City | D | 1-1 | 19,971 | Dyer |
6 | 17 | H | Wimbledon | D | 0-0 | 12,366 | |
7 | 24 | H | Chelsea | L | 0-1 | 16,064 | |
8 | 01 Oct | A | Arsenal | W | 2-1 | 34,136 | Salako (2) |
9 | 08 | H | West Ham United | L | 0-1 | 16,959 | |
10 | 15 | H | Newcastle United | L | 0-1 | 17,760 | |
11 | 22 | H | Everton | W | 1-0 | 14,505 | Preece |
12 | 29 | A | Leicester City | W | 1-0 | 20,022 | Preece |
13 | 02 Nov | A | Coventry City | W | 4-1 | 10,732 | Preece (2), Salako, Newman |
14 | 05 | H | Ipswich Town | W | 3-0 | 13,349 | Newman, Armstrong, Salako |
15 | 19 | A | Manchester United | L | 0-3 | 43,788 | |
16 | 26 | A | Southampton | D | 0-0 | 14,186 | |
17 | 03 Dec | A | Sheffield Wednesday | L | 0-1 | 21,930 | |
18 | 11 | A | Liverpool | D | 0-0 | 30,972 | |
19 | 17 | H | Norwich City | L | 0-1 | 12,473 | |
20 | 26 | H | Queens Park Rangers | D | 0-0 | 16,699 | |
21 | 27 | A | Tottenham Hotspur | D | 0-0 | 27,730 | |
22 | 31 | H | Blackburn Rovers | L | 0-1 | 14,136 | |
23 | 02 Jan 1995 | A | Nottingham Forest | L | 0-1 | 21,326 | |
24 | 14 | H | Leicester City | W | 2-0 | 12,753 | Newman, Ndah |
25 | 21 | A | Everton | L | 1-3 | 23,733 | Coleman |
26 | 25 | H | Manchester United | D | 1-1 | 18,224 | Southgate |
27 | 04 Feb | A | Ipswich Town | W | 2-0 | 15,570 | Dowie, Gordon (Pen) |
28 | 11 | H | Coventry City | L | 0-2 | 12,076 | |
29 | 25 | H | Arsenal | L | 0-3 | 17,063 | |
30 | 05 Mar | A | Chelsea | D | 0-0 | 14,130 | |
31 | 14 | H | Sheffield Wednesday | W | 2-1 | 10,964 | Armstrong, Dowie |
32 | 18 | A | Wimbledon | L | 0-2 | 8,835 | |
33 | 01 Apr | H | Manchester City | W | 2-1 | 13,451 | Armstrong, Patterson |
34 | 04 | H | Aston Villa | D | 0-0 | 12,949 | |
35 | 14 | H | Tottenham Hotspur | D | 1-1 | 18,068 | Armstrong |
36 | 17 | A | Queens Park Rangers | W | 1-0 | 14,227 | Dowie |
37 | 20 | A | Blackburn Rovers | L | 1-2 | 28,005 | Houghton |
38 | 29 | H | Nottingham Forest | L | 1-2 | 16,335 | Dowie |
39 | 03 May | A | Southampton | L | 1-3 | 15,151 | Southgate |
40 | 06 | H | West Ham United | W | 1-0 | 18,224 | Armstrong |
41 | 09 | A | Leeds United | L | 1-3 | 30,942 | Armstrong |
42 | 14 | A | Newcastle United | L | 2-3 | 35,626 | Armstrong, Houghton |
BACK | Go Back To League History | NEXT |
>© CPFC86 (Ashley R. Martin) |