Crystal Palace Football Club |
1995-96 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 12 Aug | H | Barnsley | W | 4-3 | 12,166 | Houghton, Dowie (2), Gordon (Pen) |
2 | 19 | A | Ipswich Town | L | 0-1 | 12,681 | |
3 | 26 | H | Charlton Athletic | D | 1-1 | 14,092 | Dyer |
4 | 29 | A | Sheffield United | W | 3-2 | 10,378 | Dyer (2), Gordon |
5 | 09 Sep | A | Birmingham City | D | 0-0 | 19,403 | |
6 | 12 | A | Watford | D | 0-0 | 8,780 | |
7 | 16 | H | Huddersfield Town | D | 0-0 | 15,980 | |
8 | 23 | A | Oldham Athletic | L | 1-3 | 6,586 | Hopkin |
9 | 30 | H | Stoke City | D | 1-1 | 15,010 | Freedman |
10 | 07 Oct | H | Sunderland | L | 0-1 | 14,329 | |
11 | 15 | A | Port Vale | W | 2-1 | 6,935 | Freedman, Gordon |
12 | 22 | H | Millwall | L | 1-2 | 15,136 | Gordon |
13 | 28 | A | Leicester City | W | 3-2 | 18,375 | Dyer (2), Hopkin |
14 | 04 Nov | H | Reading | L | 0-2 | 16,687 | |
15 | 11 | A | Norwich City | L | 0-1 | 14,156 | |
16 | 19 | A | Southend United | W | 1-1 | 5,089 | Own Goal |
17 | 22 | H | Wolverhampton Wanderers | W | 3-2 | 13,340 | Freedman (3) |
18 | 25 | H | Derby County | D | 0-0 | 14,109 | |
19 | 03 Dec | A | Sunderland | L | 0-1 | 12,777 | |
20 | 09 | H | Oldham Athletic | D | 2-2 | 14,108 | Davies, Freedman |
21 | 16 | A | Stoke City | W | 2-1 | 12,908 | Freedman, Taylor |
22 | 23 | A | West Bromwich Albion | W | 3-2 | 13,103 | Gordon (3 (2 Pen)) |
23 | 01 Jan 1996 | A | Portsmouth | W | 3-2 | 12,926 | Hopkin (2), Freedman |
24 | 13 | H | Ipswich Town | D | 1-1 | 14,401 | Davies |
25 | 20 | A | Barnsley | D | 1-1 | 6,620 | Gordon |
26 | 04 Feb | A | Charlton Athletic | D | 0-0 | 13,560 | |
27 | 10 | H | Sheffield United | D | 0-0 | 16,451 | |
28 | 17 | H | Watford | W | 4-0 | 13,930 | Freedman (2), Dyer (2) |
29 | 20 | A | Tranmere Rovers | W | 3-2 | 5,253 | Freedman, Boere, Houghton |
30 | 24 | A | Huddersfield Town | L | 0-3 | 13,041 | |
31 | 27 | H | Birmingham City | W | 3-2 | 13,415 | Dyer (3) |
32 | 02 Mar | A | Luton Town | D | 0-0 | 8,663 | |
33 | 05 | H | Grimsby Town | W | 5-0 | 12,623 | Freedman (3), Hopkin, Houghton |
34 | 09 | H | West Bromwich Albion | W | 1-0 | 19,254 | Freedman |
35 | 12 | H | Tranmere Rovers | W | 2-1 | 14,552 | Ndah, Hopkin |
36 | 16 | A | Grimsby Town | W | 2-0 | 5,059 | Ndah, Tuttle |
37 | 19 | H | Luton Town | W | 2-0 | 14,703 | Dyer (2) |
38 | 23 | H | Portsmouth | D | 0-0 | 17,465 | |
39 | 30 | A | Millwall | W | 4-0 | 13,214 | Hopkin, Brown, Ndah (2) |
40 | 02 Apr | H | Port Vale | D | 2-2 | 14,717 | Freedman (2) |
41 | 06 | H | Leicester City | L | 0-1 | 17,750 | |
42 | 08 | A | Reading | W | 2-1 | 12,576 | Freedman, Houghton |
43 | 13 | H | Southend United | W | 2-0 | 15,819 | Freedman (2) |
44 | 20 | A | Wolverhampton Wanderers | W | 2-0 | 24,350 | Hopkin, Dyer |
45 | 28 | A | Derby County | L | 1-2 | 17,041 | Brown |
46 | 05 May | H | Norwich City | L | 0-1 | 19,354 |
Play Off Results |
Round | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
Semi Leg 1 | 12 May | A | Charlton Athletic |
W | 2-1 | 14,618 | Brown, Veart |
Semi Leg 2 | 15 | H | Charlton Athletic |
W | 1-0 | 22,880 | Houghton |
Aggregate |
3-1 | ||||||
Final | 27 | Wembley | Leicester City |
L | 1-2 | 73,573 | Roberts |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |