P:38 W: 8 D: 9 L:21 F:37 A:71 Pts.:33 RELEGATED

1997-98
Premiership

No. Date Ven Opponent Rslt Score Attend Scorers
1 09 Aug A Everton W 2-1 35,716 Lombardo,
Dyer
2 12 H Barnsley L 0-1 21,547
3 23 A Leeds United W 2-0 29,076 Lombardo,
Warhurst
4 27 A Southampton L 0-1 15,036
5 30 H Blackburn Rovers L 1-2 20,849 Dyer
6 13 Sep H Chelsea L 0-3 26,186
7 20 A Wimbledon W 1-0 16,747 Lombardo
8 24 A Coventry City D 1-1 15,900 Fullarton
9 27 H Bolton Wanderers D 2-2 17,134 Gordon,
Warhurst
10 04 Oct A Manchester United L 0-2 55,143
11 18 H Arsenal D 0-0 26,180
12 25 A Sheffield Wednesday W 3-1 22,072 Hreidersson,
Shipperley,
Rodger
- 03 Nov A West Ham United Abandoned
66 Mins
Floodlight
Failure
2-2 23,728 Shipperley (2)
13 08 H Aston Villa D 1-1 21,097 Shipperley
14 24 A Tottenham Hotspur W 1-0 25,634 Shipperley
15 29 H Newcastle United L 1-2 26,085 Shipperley
16 03 Dec A West Ham United L 1-4 23,335 Shipperley
17 06 A Leicester City D 1-1 19,191 Padovano
18 13 H Liverpool L 0-3 25,790
19 20 A Derby County D 0-0 26.590
20 26 H Southampton D 1-1 22,853 Shipperley
21 28 A Blackburn Rovers D 2-2 23,872 Dyer,
Warhurst
22 10 Jan 1998 H Everton L 1-3 23,311 Dyer
23 17 A Barnsley L 0-1 17,819
24 31 H Leeds United L 0-2 25,248
25 09 Feb H Wimbledon L 0-3 14,410
26 21 A Arsenal L 0-1 38,094
27 28 H Coventry City L 0-3 21,810
28 11 Mar A Chelsea L 2-6 31,917 Hreidersson,
Bent
29 14 A Aston Villa L 1-3 33,781 Jensen
30 19 A Newcastle United W 2-1 35,565 Lombardo,
Jensen
31 28 H Tottenham Hotspur L 1-3 26,116 Shipperley
32 11 Apr H Leicester City L 0-3 18,771
33 13 A Liverpool L 1-2 43,007 Bent
34 18 H Derby County W 3-1 18,101 Curcic,
Jansen,
Bent
35 27 H Manchester United L 0-3 26,180
36 02 May A Bolton Wanderers L 2-5 24,449 Gordon,
Bent
37 05 H West Ham United D 3-3 19,129 Rodger,
Bent,
Lombardo
38 10 H Sheffield Wednesday W 1-0 16,878 Morrison

BACK Go Back To League HistoryNEXT

© CPFC86 (Ashley R. Martin)