Crystal Palace Football Club |
1998-99 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 08 Aug | H | Bolton Wanderers | D | 2-2 | 19,029 | Curic, Jansen |
2 | 16 | A | Birmingham City | L | 1-3 | 16,699 | Mullins |
3 | 22 | H | Oxford United | W | 2-0 | 14,827 | Lombardo, Dyer |
4 | 29 | A | Stockport County | D | 1-1 | 7,739 | Shipperley |
5 | 08 Sep | A | Crewe Alexandra | W | 1-0 | 4,977 | Jansen |
6 | 12 | H | Port Vale | L | 0-1 | 15,983 | |
7 | 19 | A | Barnsley | L | 0-4 | 15,597 | |
8 | 27 | H | Sheffield United | W | 1-0 | 20,370 | Curcic |
9 | 30 | H | Bury | W | 4-2 | 13,219 | Warhurst, Lombardo, Dyer, Morrison |
10 | 03 Oct | A | Ipswich Town | L | 0-3 | 16,837 | |
11 | 17 | H | Norwich City | W | 5-1 | 18,100 | Lombardo, Rizzo, Svensson, Jansen (2) |
12 | 20 | H | Wolverhampton Wanderers | W | 3-2 | 16,417 | Moore, Burton, Curcic |
- | 24 | A | Bradford City | Abandoned 45 Mins Waterlogged Pitch |
1-1 | 14,368 | Morrison |
13 | 31 | A | Grimsby Town | L | 0-2 | 6,948 | |
14 | 03 Nov | A | West Bromwich Albion | L | 2-3 | 11,606 | Moore, Jansen |
15 | 07 | H | Portsmouth | W | 4-1 | 20,188 | Moore, Foster, Jansen, Mullins |
16 | 14 | H | Bristol City | W | 2-1 | 17,821 | Bradbury, Jansen |
17 | 21 | A | Swindon Town | L | 0-2 | 11,718 | |
18 | 28 | H | Watford | D | 2-2 | 19,521 | Morrison, Curcic |
19 | 05 Dec | A | Huddersfield Town | L | 0-4 | 10,453 | |
20 | 08 | H | Tranmere Rovers | D | 1-1 | 12,919 | Jansen |
21 | 12 | A | Bristol City | D | 1-1 | 13,014 | Own Goal |
22 | 15 | A | Sunderland | L | 0-2 | 33,870 | |
23 | 19 | H | Queens Park Rangers | D | 1-1 | 17,684 | Rodger |
24 | 26 | A | Oxford United | W | 3-1 | 8,375 | Froster, Bradbury, Morrison |
25 | 28 | H | West Bromwich Albion | D | 1-1 | 19,137 | Morrison |
26 | 10 Jan 1999 | A | Bolton Wanderers | L | 0-3 | 15,410 | |
27 | 16 | H | Stockport County | D | 2-2 | 15,517 | Zhiyi, Morrison |
28 | 19 | A | Bradford City | L | 1-2 | 14,368 | Tuttle |
29 | 30 | A | Tranmere Rovers | L | 1-3 | 6,017 | Bradbury |
30 | 06 Feb | H | Birmingham City | D | 1-1 | 15,996 | Own Goal |
31 | 13 | H | Crewe Alexandra | D | 1-1 | 14,823 | Morrison |
32 | 20 | A | Port Vale | L | 0-1 | 6,051 | |
33 | 28 | H | Barnsley | W | 1-0 | 17,021 | Mullins |
34 | 02 Mar | A | Sheffield United | D | 1-1 | 12,896 | Petric |
35 | 06 | A | Bury | D | 0-0 | 4,334 | |
36 | 09 | H | Ipswich Town | W | 3-2 | 16,360 | Mullins, Morrison (2) |
37 | 13 | A | Portsmouth | D | 1-1 | 15,120 | Bradbury |
38 | 20 | H | Grimsby Town | W | 3-1 | 15,228 | Morrison (2), Mullins |
39 | 28 | H | Bradford City | W | 1-0 | 15,626 | Zhiyi |
40 | 03 Apr | A | Norwich City | D | 1-1 | 16,754 | Austin |
41 | 05 | H | Sunderland | D | 1-1 | 22,096 | Morrison |
42 | 10 | A | Wolverhampton Wanderers | D | 0-0 | 23,643 | |
43 | 17 | H | Swindon Town | L | 0-1 | 18,660 | |
44 | 24 | A | Watford | L | 1-2 | 15,590 | McKenzie |
45 | 01 May | H | Huddersfield Town | D | 2-2 | 12,282 | Morrison (2) |
46 | 09 | A | Queens Park Rangers | L | 0-6 | 18,498 |
BACK | Go Back To League History | NEXT |
>© CPFC86 (Ashley R. Martin) |