Crystal Palace Football Club |
2000-01 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 12 Aug | A | Blackburn Rovers | L | 0-2 | 18,733 | |
2 | 20 | H | Queens Park Rangers | D | 1-1 | 19,020 | Forsell |
3 | 26 | A | Huddersfield Town | W | 2-1 | 10,670 | Gray, Ruddock |
4 | 28 | H | Nottingham Forest | L | 2-3 | 18,865 | Black, Zhiyi |
5 | 03 Sep | A | West Bromwich Albion | L | 0-1 | 13,980 | |
6 | 08 | H | Burnley | L | 0-1 | 18,531 | |
7 | 12 | H | Barnsley | W | 1-0 | 16,297 | C. Morrison |
8 | 16 | A | Norwich City | D | 0-0 | 16,828 | |
9 | 23 | H | Sheffield United | L | 0-1 | 17,521 | |
10 | 30 | A | Preston North End | L | 0-2 | 13,028 | |
11 | 14 Oct | A | Birmingham City | L | 1-2 | 17,191 | C. Morrison |
12 | 18 | A | Fulham | L | 1-3 | 16,040 | Ruddock |
13 | 21 | H | Portsmouth | L | 2-3 | 15,693 | Black(2) |
14 | 24 | H | Grimsby Town | L | 0-1 | 16,685 | |
15 | 28 | A | Bolton Wanderers | D | 3-3 | 12,559 | Freedman(2), C. Morrison |
16 | 04 Nov | H | Sheffield Wednesday | W | 3-1 | 15,333 | Freedman, C. Morrison, Pollock(2) |
17 | 11 | A | Wolverhampton Wanderers | W | 3-1 | 17,658 | Freedman, C. Morrison(2) |
18 | 18 | H | Tranmere Rovers | W | 3-2 | 14,221 | Staunton, Pollock, Morrison |
19 | 25 | H | Stockport County | D | 2-2 | 18,819 | Forsell(2) |
20 | 02 Dec | A | Grimsby Town | D | 2-2 | 5,802 | Forsell, C. Morrison |
21 | 05 | H | Wimbledon | W | 3-1 | 16,699 | Forsell, C. Morrison(2) |
22 | 09 | H | Watford | W | 1-0 | 16,049 | C. Morrison |
23 | 16 | A | Crewe Alexandra | D | 1-1 | 5,752 | Freedman |
24 | 22 | H | Blackburn Rovers | L | 2-3 | 15,010 | Forsell, Mullins |
25 | 26 | A | Gillingham | L | 1-4 | 10,518 | Freedman (Pen) |
26 | 30 | A | Queens Park Rangers | D | 1-1 | 13,439 | C. Morrison |
27 | 14 Jan 2001 | A | Nottingham Forest | W | 3-0 | 21,198 | Forsell(2), Freedman |
28 | 20 | H | Gillingham | D | 2-2 | 18,823 | Freedman, Forsell |
29 | 03 Feb | H | West Bromwich Albion | D | 2-2 | 16,962 | Forsell, Pollock |
30 | 10 | A | Burnley | W | 2-1 | 14,973 | Forsell, C. Morrison |
31 | 17 | H | Norwich City | D | 1-1 | 16,417 | Forsell |
34 | 20 | A | Barnsley | L | 0-1 | 12,909 | |
35 | 24 | A | Sheffield United | L | 0-1 | 18,924 | |
36 | 03 Mar | H | Preston North End | L | 0-2 | 15,160 | |
35 | 06 | H | Birmingham City | L | 1-2 | 13,987 | Austin |
36 | 10 | A | Wimbledon | L | 0-1 | 13,167 | |
37 | 17 | H | Fulham | L | 0-2 | 21,133 | |
38 | 31 | H | Crewe Alexandra | W | 1-0 | 20,476 | Austin |
39 | 03 Apr | H | Huddersfield Town | D | 0-0 | 15,324 | |
40 | 07 | A | Watford | D | 2-2 | 15,599 | Austin (pen), Black |
41 | 14 | A | Sheffield Wednesday | L | 1-4 | 19,877 | Morrison |
42 | 16 | H | Bolton Wanderers | L | 0-2 | 16,268 | |
43 | 21 | A | Tranmere Rovers | D | 1-1 | 8,119 | Hopkin, |
44 | 28 | H | Wolverhampton Wanderers | L | 0-2 | 16,993 | |
45 | 02 May | A | Portmouth | W | 4-2 | 19,013 | Forssell, Riihilahti, Freedman(2) |
46 | 06 | A | Stockport County | W | 1-0 | 9,782 | Freedman |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |