Crystal Palace Football Club |
1999-2000 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 07 Aug | H | Crewe Alexandra | D | 1-1 | 13,664 | Rodger |
2 | 14 | A | Barnsley | W | 3-2 | 14,461 | Bradbury, Rodger, Austin |
3 | 21 | H | Swindon Town | L | 1-2 | 12,726 | Morrison |
4 | 28 | A | Huddersfield Town | L | 1-7 | 10,656 | Linighan |
5 | 04 Sep | A | Sheffield United | L | 1-3 | 11,886 | Morrison |
6 | 11 | A | Manchester City | L | 1-2 | 31,541 | Morrison |
7 | 18 | H | Grimsby Town | W | 3-0 | 13,294 | Morrison, Mullins, Svensson |
8 | 25 | A | West Bromwich Albion | D | 0-0 | 13,219 | |
9 | 28 | H | Wolverhampton Wanderers | D | 1-1 | 12,720 | Bradbury |
10 | 02 Oct | H | Portsmouth | W | 4-0 | 15,221 | Mullins, Zhiyi, Carlisle, Svensson |
11 | 16 | A | Birmingham City | L | 0-2 | 21,582 | |
12 | 20 | A | Blackburn Rovers | D | 1-1 | 15,819 | Mullins |
13 | 23 | H | Tranmere Rovers | D | 2-2 | 18,645 | Austin, Svensson |
14 | 26 | H | West Bromwich Albion | L | 0-2 | 12,203 | |
15 | 30 | A | Portsmouth | L | 1-3 | 13,018 | Linighan |
16 | 06 Nov | A | Bolton Wanderers | L | 0-2 | 12,744 | |
17 | 14 | H | Queens Park Rangers | W | 3-0 | 15,861 | Mullins, McKenzie, Svensson |
18 | 20 | A | Port Vale | D | 2-2 | 5,170 | McKenzie, Svensson |
19 | 23 | H | Norwich City | W | 1-0 | 12,110 | Svensson |
20 | 27 | H | Nottingham Forest | W | 2-0 | 15,920 | McKenzie, Svensson |
21 | 04 Dec | A | Crewe Alexandra | L | 0-2 | 4,923 | |
22 | 07 | H | Ipswich Town | D | 2-2 | 13,176 | Own Goal, Svensson |
23 | 18 | H | Fulham | D | 0-0 | 17,480 | |
24 | 26 | A | Charlton Athletic | L | 1-2 | 20,043 | Martin |
25 | 28 | H | Walsall | W | 3-2 | 13,943 | Mullins, Carlisle, Svensson |
26 | 03 Jan 2000 | A | Stockport County | W | 2-1 | 8,570 | Mullins, Carlisle |
27 | 15 | H | Barnsley | L | 0-2 | 14,225 | |
28 | 21 | A | Swindon Town | W | 4-2 | 5,214 | Morrison (2), Foster, Mullins |
29 | 29 | H | Huddersfield Town | D | 2-2 | 14,290 | Linighan, Mullins |
30 | 05 Feb | A | Wolverhampton Wanderers | L | 1-2 | 20,756 | Martin |
31 | 12 | H | Sheffield United | D | 1-1 | 14,877 | Morrison |
32 | 19 | A | Nottingham Forest | L | 0-2 | 16,421 | |
33 | 26 | A | Grimsby Town | L | 0-1 | 5,421 | |
34 | 04 Mar | H | Manchester City | D | 1-1 | 21,052 | Morrison |
35 | 07 | H | Bolton Wanderers | D | 0-0 | 15,236 | |
36 | 11 | A | Norwich City | W | 1-0 | 15,064 | Morrison |
37 | 18 | H | Port Vale | D | 1-1 | 18,954 | Own Goal |
38 | 22 | A | Queens Park Rangers | W | 1-0 | 12,842 | Morrison |
39 | 25 | H | Charlton Athletic | L | 0-1 | 22,577 | |
40 | 01 Apr | A | Fulham | L | 0-1 | 16,356 | |
41 | 08 | H | Stockport County | D | 3-3 | 16,646 | McKenzie, Forssell (2) |
42 | 15 | A | Walsall | D | 2-2 | 6,323 | Forssell, Mullins |
43 | 22 | H | Birmingham City | L | 0-2 | 17,144 | |
44 | 24 | A | Ipswich Town | L | 0-1 | 18,798 | |
45 | 29 | H | Blackburn Rovers | W | 2-1 | 18,272 | Cole, Morrison |
46 | 07 May | A | Tranmere Rovers | W | 2-1 | 8,891 | Mullins, McKenzie |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |