P:46 W:15 D:12 L:19 F:52 A:55 Pts.:57

2008-09
Championship

No. Date Ven Opponent Rslt Score Attend Scorers
1 09 Aug H Watford D 0-0 15,614
2 16 A Preston North End L 0-2 14,225
3 23 H Burnley D 0-0 14,071
4 30 A Reading L 2-4 20,441 Carle(Pen),
Andrew
5 13 Sep H Swansea City W 2-0 14,621 Watson,
Carle
6 16 A Wolverhampton Wanderers L 1-2 22,200 Ifill
7 20 H Plymouth Argyle L 1-2 14,209 McCarthy
8 27 A Ipswich Town D 1-1 19,032 Moses
9 30 H Charlton Athletic W 1-0 16,358 Beattie
10 04 Oct A Nottingham Forest W 2-0 22,811 Ifill,
Kuqi
11 18 H Barnsley W 3-0 16,494 Watson(2(Pen 1)),
Kuqi
12 21 A Birmingham City L 0-1 17,706
13 25 A Blackpool D 2-2 7,597 Ifill,
Beattie
14 28 H Nottingham Forest L 1-2 15,162 Kuqi
15 01 Nov H Sheffield Wednesday D 1-1 14,650 Watson
16 08 A Coventry City W 2-0 16,883 Hill,
Watson
17 15 A Cardiff City L 1-2 17,478 Scannell
18 22 H Bristol City W 4-2 14,599 Oster,
Scannell,
Beattie,
Fonte
19 25 A Norwich City W 2-1 24,034 Beattie,
Oster
20 29 H Queens Park Rangers D 0-0 16,411
21 06 Dec A Derby County W 2-1 27,203 McCarthy,
Kuqi
22 08 H Southampton W 3-0 13,799 Kuqi,
Beattie,
Ifill
23 13 H Doncaster Rovers W 2-1 13,811 Kuqi(pen),
Lee
24 20 A Sheffield United D 2-2 23,045 McCarthy,
Carle
25 26 H Norwich City W 3-1 17,180 Fonte(2),
Butterfield
26 28 A Bristol City L 0-1 18,256
27 17 Jan 2009 H Ipswich Town L 1-4 15,348 Lee
28 27 A Charlton Athletic L 0-1 20,627
29 31 H Blackpool L 0-1 13,810
30 17 Feb A Plymouth Argyle W 3-1 10,710 Danns,
Lee,
Oster
31 21 A Sheffield Wednesday L 0-2 22,687
32 24 H Birmingham City D 0-0 12,847
33 28 A Watford L 0-2 15,529
34 03 Mar H Wolverhampton Wanderers L 0-1 14,907
35 07 H Preston North End W 2-1 16,340 Stokes,
Danns
36 11 A Burnley L 2-4 10,312 Kuqi,
Own Goal
37 14 A Swansea City W 3-1 13,663 Moses,
J. Fonte,
Kuqi
38 17 A Barnsley L 1-3 10,885 Kuqi
39 21 H Reading D 0-0 14,567
40 04 Apr A Queens Park Rangers D 0-0 15,234
41 07 H Coventry City D 1-1 12,898 Cadogan
42 11 H Cardiff City L 0-2 14,814
43 13 A Southampton L 0-1 23,220
44 18 H Derby County W 1-0 14,736 Kuqi
45 25 A Doncaster Rovers L 0-2 12,031
46 03 May H Sheffield United D 0-0 22,824

BACK Go Back To League History NEXT

© CPFC86 (Ashley R. Martin)