Crystal Palace Football Club |
2009-10 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 08 Aug | H | Plymouth Argyle | D | 1-1 | 14,358 | Lee |
2 | 15 | A | Bristol City | L | 0-1 | 14,603 | |
3 | 18 | A | Ipswich Town | W | 3-1 | 20,348 | Ambrose(2), Danns |
4 | 22 | H | Newcastle United | L | 0-2 | 20,643 | |
5 | 31 | A | Peterborough United | D | 1-1 | 8,473 | Lee |
6 | 12 Sep | H | Scunthorpe United | L | 0-4 | 12,912 | |
7 | 19 | H | Derby County | W | 1-0 | 12,760 | Ambrose |
8 | 26 | A | West Bromwich Albion | W | 1-0 | 21,007 | N'Diaye |
9 | 29 | H | Sheffield Wednesday | D | 0-0 | 12,476 | |
10 | 03 Oct | H | Blackpool | W | 4-1 | 15,749 | Lee, Danns, Ambrose, N'Diaye |
11 | 17 | A | Cardiff City | D | 1-1 | 21,457 | Own Goal |
12 | 20 | A | Leicester City | L | 0-2 | 22,220 | |
13 | 24 | H | Nottingham Forest | D | 1-1 | 15,692 | Ambrose |
14 | 31 | A | Preston North End | D | 1-1 | 12,558 | Ambrose |
15 | 03 Nov | A | Queen's Park Rangers | D | 1-1 | 14,377 | Ambrose |
16 | 07 | H | Middlesbrough | W | 1-0 | 15,321 | Ambrose |
17 | 21 | A | Coventry City | D | 1-1 | 18,400 | Ambrose |
18 | 28 | H | Watford | W | 3-0 | 14,085 | Moses, Lee, Ambrose |
19 | 05 Dec | H | Doncaster Rovers | L | 0-3 | 13,985 | |
20 | 08 | A | Reading | W | 4-2 | 16,629 | Clyne, Ambrose, Moses(2) |
21 | 12 | A | Sheffield United | L | 0-2 | 25,510 | |
22 | 19 | H | Barnsley | D | 1-1 | 14,279 | Moses |
23 | 26 | H | Ipswich Town | W | 3-1 | 16,496 | Danns, Fonte, Moses |
24 | 28 | A | Swansea City | D | 0-0 | 18,794 | |
25 | 16 Jan 2010 | A | Plymouth Argyle | W | 1-0 | 9,318 | Moses |
26 | 27 | A | Newcastle United | L | 0-2 | 37,886 | |
27 | 30 | H | Peterborough United | W | 2-0 | 14,699 | Danns(2) |
28 | 06 Feb | A | Scunthorpe United | W | 2-1 | 7,543 | Ambrose, Danns |
29 | 09 | H | Swansea City | L | 0-1 | 12,328 | |
30 | 17 | H | Reading | L | 1-3 | 13,259 | Scannell |
31 | 20 | H | Coventry City | L | 0-1 | 13,333 | |
32 | 27 | A | Doncaster Rovers | D | 1-1 | 9,779 | Djilali |
33 | 06 Mar | H | Sheffield United | W | 1-0 | 13,455 | Lee |
34 | 09 | H | Bristol City | L | 0-1 | 12,844 | |
35 | 13 | A | Barnsley | D | 0-0 | 11,416 | |
36 | 16 | H | Leicester City | L | 0-1 | 12,721 | |
37 | 20 | A | Blackpool | D | 2-2 | 9,702 | Carle, Ambrose |
38 | 23 | A | Nottingham Forest | L | 0-2 | 20,025 | |
39 | 27 | H | Cardiff City | L | 1-2 | 13,464 | Hill |
40 | 30 | A | Watford | W | 3-1 | 15,134 | John, Scannell, Danns |
41 | 03 Apr | A | Middlesbrough | D | 1-1 | 18,428 | N'Diaye |
42 | 05 | H | Preston North End | W | 3-1 | 16,642 | Danns, Ambrose, Andrew |
43 | 10 | H | Queen's Park Rangers | L | 0-2 | 20,420 | |
44 | 17 | A | Derby County | D | 1-1 | 30,255 | John |
45 | 24 | H | West Bromwich Albion | D | 1-1 | 17,798 | Own Goal |
46 | 02 May | A | Sheffield Wednesday | D | 2-2 | 37,121 | Lee, Ambrose |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |