Crystal Palace Football Club |
2010-11 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 07 Aug | H | Leicester City | W | 3-2 | 17,486 | Zaha, Ambrose, Lee |
2 | 14 | A | Barnsley | L | 0-1 | 11,353 | |
3 | 21 | H | Ipswich Town | L | 1-2 | 15,781 | Danns |
4 | 28 | A | Scunthorpe United | L | 0-3 | 5,292 | |
5 | 11 Sep | A | Reading | L | 0-3 | 17,921 | |
6 | 14 | H | Portsmouth | W | 4-1 | 14,219 | Vaughan(3), Danns(Pen) |
7 | 18 | H | Burnley | D | 0-0 | 14,451 | |
8 | 25 | A | Derby County | L | 0-5 | 28,258 | |
9 | 28 | A | Cardiff City | D | 0-0 | 22,007 | |
10 | 02 Oct | H | Queen's Park Rangers | L | 1-2 | 17,171 | Cadogan |
11 | 16 | H | Millwall | L | 0-1 | 16,693 | |
12 | 19 | A | Norwich City | W | 2-1 | 24,975 | Bennett, Gardner |
13 | 23 | A | Preston North End | L | 3-4 | 10,116 | Garvan, Dorman, Vaughan(Pen) |
14 | 30 | H | Swansea City | L | 0-3 | 16,223 | |
15 | 06 Nov | A | Middlesbrough | L | 1-2 | 14,500 | Counago |
16 | 09 | H | Watford | W | 3-2 | 12,353 | Ambrose, Garvan(2) |
17 | 13 | H | Coventry City | W | 2-0 | 13,278 | Ambrose(2(Pen 1)) |
18 | 20 | A | Sheffield United | L | 2-3 | 20,240 | Dsnns(Pen), Vaughan |
19 | 27 | H | Doncaster Rovers | W | 1-0 | 12,470 | Counago |
20 | 04 Dec | A | Leeds United | L | 1-2 | 25,476 | Dsnns |
21 | 11 | H | Hull City | D | 0-0 | 13,341 | |
22 | 18 | A | Nottingham Forest | L | 0-3 | 22,359 | |
23 | 28 | A | Bristol City | D | 1-1 | 15,760 | Danns |
24 | 01 Jan 2011 | A | Millwall | L | 0-3 | 16,170 | |
25 | 03 | H | Preston North End | W | 1-0 | 14,061 | Iversen |
26 | 15 | A | Swansea City | L | 0-3 | 13,369 | |
27 | 22 | H | Bristol City | D | 0-0 | 14,128 | |
28 | 29 | H | Norwich City | D | 0-0 | 16,327 | |
29 | 01 Feb | A | Watford | D | 1-1 | 12,664 | Vaughan |
30 | 05 | H | Middlesbrough | W | 1-0 | 16,060 | Vaughan |
31 | 12 | A | Coventry City | L | 1-2 | 16,454 | Iversen |
32 | 19 | H | Sheffield United | W | 1-0 | 14,214 | Ambrose |
33 | 22 | A | Portsmouth | L | 0-1 | 15,641 | |
34 | 26 | H | Reading | D | 3-3 | 13,845 | Ambrose, Danns, Easter |
35 | 05 Mar | A | Burnley | L | 0-1 | 14,848 | |
36 | 08 | H | Cardiff City | W | 1-0 | 12,549 | Dikgacoi |
37 | 12 | A | Queen's Park Rangers | L | 1-2 | 18,116 | Vaughan |
38 | 19 | H | Derby County | D | 2-2 | 14,686 | Moxey, Ambrose(Pen) |
39 | 02 Apr | H | Barnsley | W | 2-1 | 19,344 | Danns, Vaughan(Pen) |
40 | 09 | A | Ipswich Town | L | 1-2 | 24,378 | McCarthy |
41 | 12 | A | Leicester City | D | 1-1 | 22,303 | Scannell |
42 | 16 | H | Scunthorpe United | L | 1-2 | 17,810 | Scannell |
43 | 23 | A | Doncaster Rovers | D | 0-0 | 14,312 | |
44 | 25 | H | Leeds United | W | 1-0 | 20,142 | Danns |
45 | 30 | A | Hull City | D | 1-1 | 20,407 | Sekajja |
46 | 08 May | H | Nottingham Forest | L | 0-3 | 18,443 |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |