P:46 W:13 D:17 L:16 F:46 A:51 Pts.56:

2011-12
Championship

No. Date Ven Opponent Rslt Score Attend Scorers
1 06 Aug A Peterborough United L 1-2 11,604 Scannell
2 13 H Burnley W 2-0 13,167 Parr,
Garwan (Pen)
3 16 H Coventry City W 2-1 12,330 Scannell,
Easter
4 20 A Hull City W 1-0 17,797 Own Goal
5 27 H Blackpool D 1-1 14,776 Murray
6 10 Sep A Leeds United L 2-3 23,916 McCarthy,
Scannell
7 17 H Middlesbrough L 0-1 15,198
8 24 A Doncaster Rovers L 0-1 9,362
9 27 A Brighton & Hove Albion W 3-1 20,968 Zaha,
Ambrose,
Murray
10 01 Oct H West Ham United D 2-2 20,074 Ambrose,
Murray
11 15 A Watford W 2-1 12,599 Zaha,
Easter
12 18 H Bristol City W 1-0 11,859 Murray (Pen)
13 22 A Ipswich Town W 1-0 24,763 McCarthy
14 29 H Reading D 0-0 21,002
15 01 Nov H Portsmouth D 0-0 12,933
16 05 A Cardiff City L 0-2 22,032
17 20 A Leicester City L 0-3 22,449
18 26 H Millwall D 0-0 15,150
19 02 Dec H Derby County D 1-1 14,338 Martin
20 06 A Barnsley L 1-2 9,524 Easter
21 10 A Nottingham Forest W 1-0 21,405 Murray
22 19 H Birmingham City W 1-0 12,057 Dikgacoi
23 26 A Southampton L 0-2 31,524
24 31 A Millwall W 1-0 16,085 Easter
25 02 Jan 2012 H Leicester City L 1-2 14,468 Parr
26 14 H Leeds United D 1-1 17,796 Martin
27 21 A Blackpool L 1-2 12,053 Garvan (pen)
28 31 H Brighton & Hove Albion D 1-1 17,271 Martin (pen)
29 04 Feb A Middlesbrough D 0-0 15,725
30 14 A Bristol City D 2-2 12,470 Zaha,
Ambrose
31 18 H Watford W 4-0 13,324 Zaha,
Martin(2),
Dikgacoi
32 25 A West Ham United D 0-0 34,900
33 03 Mar H Peterborough United W 1-0 18,559 Jedinak
34 06 A Coventry City D 1-1 12054 Ambrose (Pen)
35 10 A Burnley D 1-1 13,216 Ambrose (Pen)
36 17 H Hull City D 0-0 13,324
37 20 H Barnsley W 1-0 11,853 Scannell
38 24 A Derby County L 2-3 25,222 Martin,
Ambrose
39 27 H Doncaster Rovers D 1-1 13,401 Easter
40 31 H Nottingham Forest L 0-3 14,928
41 07 Apr A Birmingham City L 1-3 21,933 Garvan
42 09 H Southampton L 0-2 18,751
43 14 H Ipswich Town D 1-1 17,961 Martin
44 17 A Portsmouth L 1-2 14,847 Ambrose (Pen)
45 21 A Reading D 2-2 23,431 Zaha,
Murray
46 28 H Cardiff City L 1-2 15,510 Zaha

BACK Go Back To League History NEXT

© CPFC86 (Ashley R. Martin)