Crystal Palace Football Club |
2012-13 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 18 Aug | H | Watford | L | 2-3 | 17,109 | Garvan(2(pen 1)) |
2 | 21 | A | Bristol City | L | 1-4 | 12,221 | Dikgacoi |
3 | 25 | A | Middlesbrough | L | 1-2 | 15,494 | Easter(pen) |
4 | 01 Sept | H | Sheffield Wednesday | W | 2-1 | 14,043 | Murray(2) |
5 | 14 | A | Charlton Athletic | W | 1-0 | 21,730 | Dikgacoi |
6 | 18 | H | Nottingham Forest | D | 1-1 | 13,153 | Dikgacoi |
7 | 22 | H | Cardiff City | W | 3-2 | 12,757 | Murray(3(Pen 2)) |
8 | 29 | A | Bolton Wanderers | W | 1-0 | 16,727 | Murray(Pen) |
9 | 02 Oct | A | Wolverhapton Wanderers | W | 2-1 | 19,561 | Zaha(2) |
10 | 06 | H | Burnley | W | 4-3 | 20,863 | Zaha(2), Delaney, Murray |
11 | 20 | H | Millwall | D | 1-1 | 16,124 | Jedinak, Delaney |
12 | 23 | A | Barnsley | D | 1-1 | 8,195 | Murray |
13 | 27 | A | Leicester City | W | 2-1 | 23,646 | Delaney, Ramage |
14 | 03 Nov | H | Blackburn Rovers | W | 2-0 | 16,744 | Murray(2(Pen 1)) |
15 | 06 | H | Ipswich Town | W | 5-0 | 15,517 | Bolasie, Murray(3(Pen 2)), Moritz |
16 | 10 | A | Peterborough United | W | 2-1 | 9,691 | Moritz, Dikgacoi |
17 | 17 | H | Derby County | W | 3-0 | 16,211 | Murray(2), Moritz |
18 | 24 | A | Leeds United | L | 1-2 | 20,964 | Ramage |
19 | 27 | A | Hull City | D | 0-0 | 16,656 | |
20 | 01 Dec | H | Brighton & Hove Albion | W | 3-0 | 20,114 | Murray (2(Pen 1)), Garvan |
21 | 08 | H | Blackpool | D | 2-2 | 15,900 | Garvan, Murray |
22 | 15 | A | Birmingham City | D | 2-2 | 17,158 | Murray (2) |
23 | 22 | H | Huddersfield Town | D | 1-1 | 17,993 | Zaha |
24 | 26 | A | Cardiff City | L | 1-2 | 26,098 | Jedinak |
25 | 29 | A | Nottingham Forest | D | 2-2 | 23,703 | Murry(2) |
26 | 01 Jan 2013 | H | Wolverhapton Wanderers | W | 3-1 | 17,453 | Moritz(2), Bolasie |
27 | 12 | A | Burnley | L | 0-1 | 11,564 | |
28 | 19 | H | Bolton Wanderers | D | 0-0 | 17,033 | |
29 | 30 | A | Huddersfield Town | L | 0-1 | 13,471 | |
30 | 02 Feb | H | Charlton Athletic | W | 2-1 | 17,945 | Murray(2) |
31 | 08 | A | Watford | D | 2-2 | 15,079 | Ramage, Phillips |
32 | 16 | H | Middlesbrough | W | 4-1 | 17,213 | Murray(2), Ramage, Phillips |
33 | 19 | H | Bristol City | W | 2-1 | 16,191 | Murray, Dobbie |
34 | 23 | A | Sheffield Wednesday | L | 0-1 | 23,475 | |
35 | 01 Mar | A | Derby County | W | 1-0 | 23,065 | Bolasie |
36 | 05 | H | Hull City | W | 4-2 | 16,230 | Phillips(3(Pen 1)), Zaha |
37 | 09 | H | Leeds United | D | 2-2 | 19,976 | Murray(2) |
38 | 17 | A | Brighton & Hove Albion | L | 0-3 | 28,499 | |
39 | 29 | H | Birmingham City | L | 0-4 | 17,189 | |
40 | 01 Apr | A | Blackpool | L | 0-1 | 14,373 | |
41 | 06 | H | Barnsley | D | 0-0 | 21,281 | |
44 | 16 | A | Ipswich Town | L | 0-3 | 17,656 | |
43 | 20 | H | Leicester City | D | 2-2 | 18,563 | Gabbidon, Dobbie |
44 | 27 | A | Blackburn Rovers | D | 1-1 | 19,796 | Dobbie |
45 | 30 | A | Millwall | D | 0-0 | 12,745 | |
46 | 04 May | H | Peterborough United | W | 3-2 | 22,154 | Murray(Pen), Phillips, Jedinak |
Play-Off Results |
Round | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
Semi Leg 1 | 10 May | H | Brighton & Hove Albion |
D | 0-0 | 23,294 | |
Semi Leg 2 | 13 | A | Brighton & Hove Albion |
W | 2-0 | 29,518 | Zaha (2) |
Aggregate |
W | 2-0 | |||||
Final | 27 | Wembley Stadium | Watford |
W | 1-0 (AET) | 82,025 | Phillips (Pen) |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |