18:29 04/01/20152013-14
P:38 W:13 D:6 L:19 F:33 A:48 Pts.:45

2013-4
Premiership

No. Date Ven Opponent Rslt Score Attend Scorers
1 18 Aug H Tottenham Hotspur L 0-1 23,285
2 24 A Stoke City L 1-2 25,270 Chamakh
3 31 H Sunderland W 3-1 22,671 Gabbidon,
Gayle(Pen),
O'Keefe
4 14 Sept A Manchester United L 0-2 75,170
5 22 H Swansea City L 0-2 22,466
6 28 A Southampton L 0-2 30,699
7 05 Oct A Liverpool L 1-3 44,721 Gayle
8 21 H Fulham L 1-4 24,881 Mariappa
9 26 H Arsenal L 0-2 25,050
10 02 Nov A West Bromwich Albion L 0-2 26,397
11 09 H Everton D 0-0 25,231
12 23 A Hull City W 1-0 23,043 Bannan
13 30 A Norwich City L 0-1 26,851
14 03 Dec H West Ham United W 1-0 23,891 Chamakh
15 07 H Cardiff City W 2-0 23,705 Jerome,
Chamakh
16 14 A Chelsea L 1-2 41,608 Chamakh
17 21 H Newcastle United L 0-3 24,936
18 26 A Aston Villa W 1-0 37,752 Gayle
19 28 A Manchester City L 0-1 47,107
20 01 Jan 2014 H Norwich City D 1-1 25,189 Puncheon (pen)
21 11 A Tottenham Hotspur L 0-2 36,102
22 18 H Stoke City W 1-0 24,440 Puncheon
23 28 H Hull City W 1-0 22,519 Puncheon
24 02 Feb A Arsenal L 0-2 60,005
25 08 H West Bromwich Albion W 3-1 24,501 Ince,
Ledley,
Chamakh (pen)
26 22 H Manchester United L 0-2 24,571
27 01 Mar A Swansea City D 1-1 20,240 Murray (pen)
28 08 H Southampton L 0-1 25,073
29 15 A Sunderland D 0-0 43,636
30 22 A Newcastle United L 0-1 51,588
31 29 H Chelsea W 1-0 25,166 Own Goal
32 05 Apr A Cardiff City W 3-0 27,687 Puncheon(2),
Ledley
33 12 H Aston Villa W 1-0 25,564 Puncheon
34 16 A Everton W 3-2 39,333 Puncheon,
Dann,
Jerome
35 19 A West Ham United W 1-0 34,977 Jedinak
36 27 H Manchester City L 0-2 24,769
37 05 May H Liverpool D 3-3 25,261 Delaney,
Gayle (2)
38 11 A Fulham D 2-2 24,447 Gayle (2)

BACK Go Back To League HistoryNEXT

© CPFC86 (Ashley R. Martin)