Crystal Palace Football Club |
2014-5 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 16 Aug | A | Arsenal | L | 1-2 | 59,962 | Hangeland |
2 | 23 | H | West Ham United | L | 1-3 | 24,242 | Chamakh |
3 | 30 | A | Newcastle United | D | 3-3 | 49,226 | Gayle, Puncheon, Zaha |
4 | 13 Sep | H | Burnley | D | 0-0 | 23,829 | |
5 | 21 | A | Everton | W | 3-2 | 37,574 | Jedinak(pen), Campbell, Bolasie |
6 | 27 | H | Leicester City | W | 2-0 | 24,311 | Campbell, Jedinak |
7 | 04 Oct | A | Hull City | L | 0-2 | 24,281 | |
8 | 18 | H | Chelsea | L | 1-2 | 24,451 | Campbell |
9 | 25 | A | West Bromwich Albion | D | 2-2 | 24,738 | Hangeland, Jedinak(pen) |
10 | 03 Nov | H | Sunderland | L | 1-3 | 23,212 | Own Goal |
11 | 06 | A | Manchester United | L | 0-1 | 75,325 | |
12 | 23 | H | Liverpool | W | 3-1 | 24,862 | Gayle, Ledley, Jedinak |
13 | 29 | A | Swansea City | D | 1-1 | 20,240 | Jedinak |
14 | 02 Dec | H | Aston Villa | L | 0-1 | 23,935 | |
15 | 06 | A | Tottenham Hotspur | D | 0-0 | 35,860 | |
16 | 13 | H | Stoke City | D | 1-1 | 23,038 | McArthur |
17 | 20 | A | Manchester City | L | 0-3 | 45,302 | |
18 | 26 | H | Southampton | L | 1-3 | 24,565 | Dann |
19 | 28 | A | Queen's Park Rangers | D | 0-0 | 18,011 | |
20 | 01 Jan 2015 | A | Aston Villa | D | 0-0 | 29,047 | |
21 | 10 | H | Tottenham Hotspur | W | 2-1 | 24,193 | Gayle(pen), Puncheon |
22 | 17 | A | Burnley | W | 3-2 | 17,782 | Gayle(2), Puncheon |
23 | 31 | H | Everton | L | 0-1 | 25,197 | |
24 | 07 Feb | A | Leicester City | W | 1-0 | 31,695 | Ledley |
25 | 11 | H | Newcastle United | D | 1-1 | 25,118 | Campbell |
26 | 21 | H | Arsenal | L | 1-2 | 24,721 | Murray |
27 | 28 | A | West Ham United | W | 3-1 | 34,857 | Murray(2) Dann |
28 | 03 Mar | A | Southampton | L | 0-1 | 28,351 | |
29 | 14 | H | Queen's Park Rangers | W | 3-1 | 24,886 | Zaha, McArthur, Ward |
30 | 21 | A | Stoke City | W | 2-1 | 27,532 | Murray(pen), Zaha |
31 | 06 Apr | H | Manchester City | W | 2-1 | 24,718 | Murray, Puncheon |
32 | 11 | A | Sunderland | W | 4-1 | 42,073 | Murray, Bolasie(3) |
33 | 18 | H | West Bromwich Albion | L | 0-2 | 24,765 | |
34 | 25 | H | Hull City | L | 0-2 | 23,876 | |
35 | 03 May | A | Chelsea | L | 0-1 | 41,566 | |
36 | 09 | H | Manchester United | L | 1-2 | 25,009 | Puncheon |
37 | 16 | A | Liverpool | W | 3-1 | 44,673 | Puncheon, Zaha, Murray |
38 | 24 | H | Swansea City | W | 1-0 | 25,076 | Chamakh |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |