Crystal Palace Football Club |
1931-32 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 29 Aug | H | Torquay United | W | 7-0 | 18,479 | Simpson (4), Lane, Butler, Clarke |
2 | 31 | A | Clapton Orient | W | 3-1 | 7,344 | Simpson (3) |
3 | 05 Sep | A | Bristol Rovers | L | 1-6 | 12,979 | Clarke |
4 | 09 | A | Brighton & Hove Albion | W | 3-0 | 11,175 | Simpson, Lane, Turner |
5 | 12 | H | Queen's Park Rangers | D | 1-1 | 11,000 | Clarke |
6 | 16 | H | Brighton & Hove Albion | W | 2-0 | 12,071 | Charlesworth, Clarke |
7 | 19 | A | Bournemouth | L | 1-4 | 9,638 | Lane |
8 | 26 | H | Coventry City | D | 2-2 | 16,259 | Clarke (2) |
9 | 03 Oct | H | Watford | W | 2-1 | 20,953 | Lane, Simpson |
10 | 10 | A | Mansfield Town | D | 1-1 | 10,849 | Clarke |
11 | 17 | A | Gillingham | D | 0-0 | 4,856 | |
12 | 24 | H | Luton Town | D | 1-1 | 15,327 | Clarke |
13 | 31 | A | Cardiff City | W | 3-1 | 6,757 | Simpson (2), Butler |
14 | 07 Nov | H | Northampton Town | W | 4-0 | 16,119 | Simpson (3), Harry |
15 | 14 | A | Reading | L | 0-3 | 9,114 | |
16 | 21 | H | Southend United | W | 3-2 | 29,335 | Clarke (pen), Butler, Simpson |
17 | 05 Dec | H | Thames | W | 2-1 | 14,106 | Simpson, Charlton (pen) |
18 | 19 | H | Exeter City | W | 3-0 | 8,905 | Clarke (3) |
19 | 25 | H | Swindon Town | D | 0-0 | 17,713 | |
20 | 26 | A | Swindon Town | L | 2-3 | 9,905 | Copper, Clarke |
21 | 02 Jan 1932 | A | Torquay United | L | 1-3 | 2,703 | Own Goal |
22 | 09 | H | Mansfield Town | W | 2-1 | 10,817 | Clarke, Charlesworth |
23 | 16 | H | Bristol Rovers | W | 5-0 | 10,691 | Harry, Greener, Clarke, Charlesworth, Wilcockson |
24 | 18 | A | Fulham | L | 0-4 | 8,446 | |
25 | 28 | A | Queen's Park Rangers | D | 2-2 | 8,369 | Harry (2) |
26 | 30 | H | Bournemouth | D | 1-1 | 12,493 | May |
27 | 06 Feb | A | Coventry City | L | 0-8 | 11,459 | |
28 | 17 | A | Watford | W | 2-1 | 4.854 | Simpson, Murphy |
29 | 27 | H | Gillingham | W | 1-0 | 11,596 | Turner |
30 | 05 Mar | A | Luton Town | L | 0-3 | 6,105 | |
31 | 12 | H | Cardiff City | W | 5-0 | 13,206 | Clarke, Turner, Simpson (3) |
32 | 19 | A | Northampton Town | L | 0-5 | 6,685 | |
33 | 25 | H | Norwich City | W | 3-1 | 18,974 | May (2), Simpson |
34 | 26 | H | Reading | D | 1-1 | 15,987 | Murphy |
35 | 28 | A | Norwich City | L | 2-3 | 16,412 | Simpson, Lane |
36 | 02 Apr | A | Southend United | L | 0-1 | 8,745 | |
37 | 09 | H | Fulham | W | 2-0 | 21,326 | Simpson, Clarke |
38 | 13 | A | Brentford | D | 1-1 | 5,816 | Clarke |
39 | 16 | A | Thames | W | 3-1 | 1,348 | May, Harry, Lane |
40 | 23 | H | Brentford | W | 1-0 | 12,138 | Clarke |
41 | 30 | A | Exeter City | W | 1-0 | 5,538 | Turner |
42 | 07 May | H | Clapton Orient | D | 0-0 | 10,286 |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |