Crystal Palace Football Club |
1932-33 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 27 Aug | A | Bristol Rovers | W | 3-2 | 13,568 | Simpson (2), Roberts |
2 | 31 | H | Brighton & Hove Albion | W | 5-0 | 13,704 | Doncaster, May, Roberts(2), Simpson |
3 | 03 Sep | H | Aldershot | W | 3-0 | 12,167 | Roberts, May, Doncaster |
4 | 07 | A | Brighton & Hove Albion | W | 2-1 | 9,302 | Simpson, Roberts |
5 | 10 | A | Queen's Park Rangers | L | 1-2 | 15.955 | Simpson |
6 | 17 | H | Southend United | W | 4-1 | 19,419 | Manders(2), Doncaster, May |
7 | 24 | A | Exeter City | D | 1-1 | 8,734 | May |
8 | 01 Oct | A | Gillingham | L | 0-2 | 9,827 | |
9 | 08 | H | Watford | L | 0-3 | 12,095 | |
10 | 15 | A | Cardiff City | D | 1-1 | 7,144 | Doncaster |
11 | 22 | H | Torquay United | W | 2-1 | 10,031 | Roberts, Rivers |
12 | 29 | A | Brentford | L | 0-2 | 17,827 | |
13 | 05 Nov | H | Coventry City | L | 1-3 | 12,203 | Simpson |
14 | 12 | A | Bristol City | D | 3-3 | 7,804 | Simpson, May(2) |
15 | 19 | H | Northampton Town | W | 2-0 | 6,463 | Roberts, Harry |
16 | 03 Dec | H | Swindon Town | W | 4-3 | 8,936 | Goddard, |
17 | 10 | A | Bournemouth | L | 2-3 | 2,862 | May, Walter |
18 | 17 | H | Newport County | D | 0-0 | 8,862 | |
19 | 24 | A | Luton Town | D | 1-1 | 7,042 | Berry |
20 | 26 | H | Reading | D | 1-1 | 10,400 | Manders |
21 | 27 | A | Reading | W | 3-2 | 21,180 | Harry, Roberts, Berry |
22 | 31 | H | Bristol Rovers | W | 2-0 | 10,636 | Manders, Roberts |
23 | 07 Jan 1933 | A | Aldershot | L | 1-3 | 7,979 | Roberts |
24 | 14 | A | Clapton Orient | L | 1-4 | 3,130 | Manders |
25 | 21 | H | Queen's Park Rangers | L | 0-1 | 8,157 | |
26 | 01 Feb | A | Southend United | W | 2-1 | 3,008 | Berry, Manders |
27 | 04 | H | Exeter City | D | 2-2 | 10,361 | Walters, Roberts |
28 | 11 | H | Gillingham | W | 5-1 | 8,280 | Berry, Harry, Own Goal, Roberts, Manders |
29 | 18 | A | Watford | L | 0-1 | 5,425 | |
30 | 25 | H | Cardiff City | W | 4-1 | 5,805 | Simpson(3), Harry |
31 | 04 Mar | A | Torquay United | L | 1-2 | 3,467 | Walters |
32 | 11 | H | Brentford | W | 2-1 | 20,261 | Roberts, Manders |
33 | 18 | A | Coventry City | L | 2-6 | 14,610 | Goddard, Manders |
34 | 25 | H | Bristol City | D | 2-2 | 9,641 | Clarke, Goddard |
35 | 01 Apr | A | Northampton Town | L | 0-1 | 4,799 | |
36 | 08 | H | Clapton Orient | W | 2-1 | 8,394 | Manders, Goddard |
37 | 14 | H | Norwich City | W | 4-0 | 18,265 | Turner, Goddard, Clarke(2) |
38 | 12 | A | Swindon Town | L | 0-1 | 4,642 | |
39 | 17 | A | Norwich City | L | 0-3 | 20,540 | |
40 | 22 | H | Bournemouth | W | 3-0 | 7,825 | Simpson (2), Clarke |
41 | 29 | A | Newport County | W | 3-1 | 5,168 | Turner (2), Walters |
42 | 06 May | H | Luton Town | W | 3-0 | 6,554 | Harry, Simpson (2) |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |