Crystal Palace Football Club |
1946-47 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 31 Aug | A | Mansfield Town | L | 1-3 | 9,508 | Girling |
2 | 04 Sep | A | Reading | L | 2-10 | 8,241 | Reece, Waldron |
3 | 07 | H | Bristol Rovers | W | 2-1 | 18,141 | Kurz, Corbett |
4 | 11 | H | Brighton & Hove Albion | W | 1-0 | 11,983 | Robson |
5 | 14 | A | Southend United | L | 0-2 | 9,288 | |
6 | 18 | H | Reading | W | 2-1 | 9,617 | Burrell (2) |
7 | 21 | H | Queen's Park Rangers | D | 0-0 | 27,517 | |
8 | 26 | A | Norwich City | W | 3-2 | 12,264 | Naylor (2), Burrell |
9 | 28 | A | Leyton Orient | W | 1-0 | 11,802 | Naylor |
10 | 05 Oct | H | Ipswich Town | D | 1-1 | 20,873 | Hudgell (pen) |
11 | 12 | A | Watford | L | 0-1 | 9,904 | |
12 | 19 | A | Exeter City | L | 1-2 | 9,928 | Girling |
13 | 26 | H | Port Vale | L | 1-2 | 14,492 | J. Lewis |
14 | 02 Nov | A | Bristol City | L | 0-3 | 26,418 | |
15 | 09 | H | Swindon Town | W | 4-1 | 15,741 | Reece, Kurz (2), Naylor |
16 | 16 | A | Bournemouth | L | 0-4 | 13,383 | |
17 | 23 | H | Cardiff City | L | 1-2 | 25,296 | Naylor |
18 | 07 Dec | H | Notts. County | W | 2-1 | 12,462 | Kurz, Girling |
19 | 21 | H | Aldershot | D | 0-0 | 6,696 | |
20 | 25 | H | Torquay United | W | 6-1 | 11,786 | Naylor (2), Girling (2), Russell, Own Goal |
21 | 26 | A | Torquay United | L | 1-2 | 7,584 | G. Lewis |
22 | 28 | H | Mansfield Town | D | 1-1 | 15,347 | Naylor |
23 | 04 Jan 1947 | A | Bristol Rovers | L | 1-2 | 13,341 | Robson |
24 | 18 | H | Southend United | L | 0-3 | 18,968 | |
25 | 25 | A | Queen's Park Rangers | W | 2-1 | 13,022 | Mycock, Girling |
26 | 01 Feb | H | Leyton Orient | W | 2-0 | 8,326 | Naylor, Russell |
27 | 08 | A | Ipswich Town | D | 1-1 | 9,168 | Robson |
28 | 15 | H | Watford | W | 2-0 | 10,779 | Mycock, Robson |
29 | 22 | H | Exeter City | W | 1-0 | 7,097 | Mycock |
30 | 15 Mar | A | Swindon Town | L | 0-1 | 13,711 | |
31 | 22 | H | Bournemouth | L | 0-1 | 11,825 | |
32 | 29 | A | Cardiff City | D | 0-0 | 24,214 | |
33 | 04 Apr | H | Walsall | D | 1-1 | 2,906 | Jones |
34 | 05 | H | Norwich City | L | 0-1 | 13,315 | |
35 | 07 | A | Walsall | D | 3-3 | 13,315 | Reece, Russell, Robson |
36 | 12 | A | Notts. County | D | 0-0 | 14,890 | |
37 | 19 | H | Northampton Town | D | 2-2 | 10,920 | Millbank, Russell |
38 | 26 | A | Aldershot | W | 2-0 | 4,125 | Reece, Kurz |
39 | 03 Mar | A | Brighton & Hove Albion | L | 0-1 | 6,957 | |
40 | 06 | A | Northampton Town | L | 0-1 | 5,690 | |
41 | 23 | H | Bristol City | D | 0-0 | 11,634 | |
42 | 25 | A | Port Vale | L | 2-4 | 10,414 | Russell, Robson |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |