Crystal Palace Football Club |
1947-48 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 23 Aug | A | Leyton Orient | D | 1-1 | 18,243 | Kurz |
2 | 27 | H | Aldershot | W | 1-0 | 11,205 | Russell |
3 | 30 | H | Torquay United | W | 2-1 | 14,490 | Mycock, Burrell |
4 | 03 Sep | A | Aldershot | L | 0-2 | 5,209 | |
5 | 06 | A | Swindon Town | D | 0-0 | 17,619 | |
6 | 08 | A | Bristol Rovers | D | 1-1 | 12,430 | Kurz |
7 | 13 | H | Port Vale | W | 2-0 | 15,063 | Reece, Mycock |
8 | 17 | H | Bristol Rovers | D | 0-0 | 12,172 | |
9 | 20 | A | Queen's Park Rangers | L | 0-1 | 25,199 | |
10 | 27 | H | Watford | L | 1-2 | 16,764 | Robson |
11 | 04 Oct | A | Brighton & Hove Albion | D | 1-1 | 10,240 | Robson |
12 | 11 | A | Exeter City | L | 0-2 | 7,992 | |
13 | 18 | H | Newport County | W | 2-1 | 16,353 | Kurz, Robson |
14 | 25 | A | Southend United | L | 1-2 | 10,560 | Kurz |
15 | 01 Nov | H | Notts. County | D | 1-1 | 16,019 | Own Goal |
16 | 08 | A | Swansea Town | L | 0-2 | 19,584 | |
17 | 15 | H | Bournemouth | W | 2-0 | 14,244 | Kurz (2) |
18 | 22 | A | Ipswich Town | L | 0-3 | 12,387 | |
19 | 06 Dec | A | Walsall | D | 1-1 | 10,669 | Somerfield |
20 | 20 | H | Leyton Orient | W | 2-0 | 9,994 | G. Lewis, Clough |
21 | 25 | H | Northampton Town | W | 1-0 | 15,095 | Mycock |
22 | 27 | A | Northampton Town | L | 1-3 | 9,631 | Mycock |
23 | 03 Jan 1948 | A | Torquay United | D | 3-3 | 6,016 | Clough, Somerfield, Howells |
24 | 17 | H | Swindon Town | D | 1-1 | 11,881 | Clough |
25 | 24 | H | Walsall | L | 2-3 | 11,705 | Clough, Somerfield |
26 | 31 | A | Port Vale | L | 1-4 | 13,419 | Kurz |
27 | 14 Feb | A | Watford | W | 5-0 | 14,767 | Clough (2), Gaillard, G. Lewis, Kurz |
28 | 28 | H | Exeter City | L | 1-2 | 15,627 | Kurz |
29 | 06 Mar | A | Newport County | L | 1-3 | 8,732 | Burrell |
30 | 13 | H | Southend United | D | 0-0 | 14,458 | |
31 | 15 | H | Queen's Park Rangers | L | 0-1 | 22,086 | |
32 | 20 | A | Notts. County | L | 0-1 | 30,558 | |
33 | 26 | A | Norwich City | L | 1-3 | 24,802 | Mycock |
34 | 27 | H | Swansea Town | W | 4-0 | 16,036 | Kurz (3), Clough |
35 | 29 | H | Norwich City | W | 2-0 | 20,724 | Kurz (2) |
36 | 03 Apr | A | Bournemouth | D | 0-0 | 16,597 | |
37 | 05 | H | Bristol City | W | 4-0 | 13,405 | Kurz (2), G. Lewis, Clough |
38 | 10 | H | Ipswich Town | W | 2-1 | 18,151 | J. Lewis, Kurz |
39 | 12 | H | Brighton & Hove Albion | D | 0-0 | 16,463 | |
40 | 17 | A | Bristol City | L | 0-2 | 12,560 | |
41 | 20 | A | Reading | D | 0-0 | 8,582 | |
42 | 24 | H | Reading | W | 2-1 | 11,735 | Mycock, Kurz |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |