Crystal Palace Football Club |
1948-49 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 21 Aug | A | Reading | L | 1-5 | 17,712 | Kurz |
2 | 25 | H | Swansea Town | D | 1-1 | 13,464 | Broughton |
3 | 28 | H | Millwall | D | 1-1 | 30,556 | Davidson, |
4 | 02 Sep | A | Swansea Town | L | 0-3 | 14,277 | |
5 | 04 | H | Watford | W | 3-1 | 16,003 | Broughton, Clough, Beresford |
6 | 08 | H | Bristol Rovers | W | 1-0 | 10,827 | Kurz |
7 | 11 | A | Bournemouth | L | 0-2 | 17,517 | |
8 | 13 | A | Bristol Rovers | L | 0-1 | 14,509 | |
9 | 18 | H | Ipswich Town | D | 1-1 | 18,982 | Chase |
10 | 25 | A | Notts. County | L | 1-5 | 24,061 | Kurz |
11 | 02 Oct | H | Walsall | L | 1-3 | 16,300 | Kurz |
12 | 09 | A | Aldershot | L | 0-3 | 8,109 | |
13 | 16 | H | Brighton & Hove Albion | L | 0-2 | 15,170 | |
14 | 23 | A | Bristol City | L | 0-2 | 14,913 | |
15 | 30 | H | Swindon Town | D | 1-1 | 12,290 | Broughton |
16 | 06 Nov | A | Norwich City | L | 0-3 | 23,890 | |
17 | 13 | H | Exeter City | D | 1-1 | 13,350 | Thomas |
18 | 20 | A | Southend United | W | 1-0 | 10,357 | Clough |
19 | 04 Dec | A | Leyton Orient | D | 1-1 | 12,336 | Kurz |
20 | 25 | A | Newport County | L | 0-5 | 15,115 | |
21 | 27 | H | Newport County | L | 0-1 | 10,951 | |
22 | 01 Jan 1949 | A | Millwall | L | 0-1 | 19,484 | |
23 | 08 | H | Reading | L | 0-1 | 10,842 | |
24 | 15 | A | Watford | L | 0-2 | 7,410 | |
25 | 22 | H | Bournemouth | W | 2-1 | 13,862 | Thomas, Broughton |
26 | 29 | H | Northampton Town | D | 2-2 | 13,972 | Kurz, Lewis |
27 | 05 Feb | A | Ipswich Town | L | 2-3 | 10,226 | Thomas (2) |
28 | 12 | H | Port Vale | D | 1-1 | 12,409 | Kurz |
29 | 19 | H | Notts. County | L | 1-5 | 30,925 | Thomas |
30 | 26 | A | Walsall | L | 1-3 | 10,913 | Davidson |
31 | 05 May | H | Aldershot | W | 2-1 | 9,856 | Clough (2) |
32 | 12 | A | Brighton & Hove Albion | D | 1-1 | 15,413 | Thomas |
33 | 19 | H | Bristol City | W | 4-0 | 11,840 | Lewis, Chilvers, McCormick, Own Goal |
34 | 26 | A | Swindon Town | L | 0-1 | 11678 | |
35 | 02 Apr | H | Norwich City | D | 1-1 | 16,501 | Kurz |
36 | 09 | A | Exeter City | L | 0-3 | 7,625 | Kurz |
37 | 16 | H | Southend United | W | 2-1 | 14,168 | Gaillard (2) |
38 | 18 | H | Torquay United | L | 0-1 | 12,140 | |
39 | 19 | A | Torquay United | L | 0-2 | 7,552 | |
40 | 23 | A | Northampton Town | L | 2-3 | 7,717 | Kurz, McCormick |
41 | 30 | H | Leyton Orient | W | 2-1 | 7,869 | Kurz (2) |
42 | 07 May | A | Port Vale | D | 0-0 | 7,821 |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |