P:42 W:8 D:13 L:21 F:39 A:65 Pts.:29

1971-72
Div. 1

No. Date Ven Opponent Rslt Score Attend Scorers
1 14 Aug H Newcastle United W 2-0 25,281 Tambling,
Taylor
2 18 A Manchester City L 0-4 27,103
3 20 A Stoke City L 1-3 18,958 Tambling
4 24 H Liverpool L 0-1 28,488
5 28 H Nottingham Forest D 1-1 17,699 Birchenall
6 31 A Wolverhampton Wanderers L 0-1 24,774
7 04 Sep A* Leeds United L 0-2 18,715
8 11 H Manchester United L 1-3 44,020 Blyth
9 18 A Tottenham Hotspur L 0-3 37,239
10 25 H Everton W 2-1 25,594 Jenkins,
Scott
11 02 Oct A Leicester City D 0-0 28,493
12 09 H West Bromwich Albion L 0-2 22,399
13 16 A Newcastle United W 2-1 20,510 Tambling (2)
14 22 A Coventry City D 1-1 20,801 Tambling
15 30 H West Ham United L 0-3 41,540
16 06 Nov A Derby County L 0-3 30,380
17 13 H Ipswich Town D 1-1 18,462 Wallace
18 20 H Chelsea L 2-3 34,657 Hughes,
Queen
19 27 A Arsenal L 1-2 32,461 Craven
20 04 Dec H Sheffield United W 5-1 20,176 Taylor,
Hughes (2),
Queen,
McCormick
21 11 A Huddersfield Town W 1-0 11,692 Tambling
22 18 H Leeds United D 1-1 31,456 Craven
23 27 A Southampton L 0-1 28,310
24 01 Jan 1972 H Tottenham Hotspur D 1-1 35,841 Queen
25 08 A Nottingham Forest W 1-0 19,033 Wallace
26 22 H Manchester City L 1-2 31,480 Tambling
27 29 A Liverpool L 1-4 39,538 Wall
28 12 Feb H Coventry City D 2-2 19,339 Craven,
Queen
29 19 A West Ham United D 1-1 28,209 Payne
30 04 Mar A Ipswich Town W 2-0 17,222 Wallace,
Tambling
31 11 A West Bromwich Albion D 1-1 17,217 Craven
32 18 H Wolverhampton Wanderers L 0-2 26,823
33 21 A Everton D 0-0 27,929
34 25 A Manchester United L 0-4 41,550
35 28 H Derby County L 0-1 21,158
36 01 Apr H Southampton L 2-3 23,776 Craven,
Kellard (Pen)
37 03 H Leicester City D 1-1 23,736 Craven
38 08 A Chelsea L 1-2 23,736 Blyth
39 11 H Arsenal D 2-2 34,384 Kellard (Pen),
Craven
40 22 A Sheffield United L 0-1 23,250
41 26 H Stoke City W 2-0 24,550 Kellard (Pen),
Queen
42 29 H Huddersfield Town D 0-0 18,120

* Played at Leeds Road, Huddersfield.
Leeds forced to play at neutral ground,
Because of crowd trouble during 1970-71

BACK Go Back To League HistoryNEXT

© CPFC86 (Ashley R. Martin)