Crystal Palace Football Club |
1980-81 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 16 Aug | A | Liverpool | L | 0-3 | 42,777 | |
2 | 19 | H | Tottenham Hotspur | L | 3-4 | 27,102 | Hilaire, Smillie, Cannon |
3 | 23 | H | Middlesbrough | W | 5-2 | 16,713 | Allen (3 (pen 1)), Sealy, Francis |
4 | 30 | A | Wolverhampton Wanderers | L | 0-2 | 20,601 | |
5 | 06 Sep | A | Coventry City | L | 1-3 | 13,091 | Allen |
6 | 13 | H | Ipswich Town | L | 1-2 | 24,282 | Lovell |
7 | 20 | A | Everton | L | 0-5 | 26,950 | |
8 | 27 | H | Aston Villa | L | 0-1 | 18,398 | |
9 | 04 Oct | H | West Bromwich Albion | L | 0-1 | 16,081 | |
10 | 11 | A | Sunderland | L | 0-1 | 25,444 | |
11 | 18 | H | Leicester City | W | 2-1 | 16,387 | Hilaire, Allen (pen) |
12 | 21 | H | Southampton | W | 3-2 | 20,630 | Flanagan (3) |
13 | 25 | A | Leeds United | L | 0-1 | 19,208 | |
14 | 29 | A | Norwich City | D | 1-1 | 15,782 | Francis |
15 | 01 Nov | H | Manchester United | W | 1-0 | 31,181 | Nicholas |
16 | 08 | A | Birmingham City | L | 0-1 | 16.910 | |
17 | 12 | A | Tottenham Hotspur | L | 2-4 | 25,777 | Hilaire, Walsh |
18 | 15 | H | Liverpool | D | 2-2 | 31,154 | Francis (pen), Walsh |
19 | 22 | A | Stoke City | L | 0-1 | 13,423 | |
20 | 29 | H | Manchester City | L | 2-3 | 16,575 | Walsh, Sealy |
21 | 06 Dec | A | Nottingham Forest | L | 0-3 | 20,223 | |
22 | 13 | H | Norwich City | W | 4-1 | 15,257 | Allen (2), Murphy, Francis |
23 | 20 | A | Southampton | L | 2-4 | 19,352 | Sealy, Allen |
24 | 26 | H | Arsenal | D | 2-2 | 29,850 | Sealy (2) |
25 | 27 | A | Brighton & Hove Albion | L | 2-3 | 27,367 | Murphy, Own Goal |
26 | 10 Jan 1981 | H | Stoke City | D | 1-1 | 14,154 | Boyle |
27 | 17 | H | Wolverhampton Wanderers | D | 0-0 | 15.080 | |
28 | 31 | A | Middlesbrough | L | 0-2 | 16,099 | |
29 | 07 Feb | A | Ipswich Town | L | 2-3 | 25,036 | Walsh, Own Goal |
30 | 17 | H | Coventry City | L | 0-3 | 12,268 | |
31 | 21 | A | Aston Villa | L | 1-2 | 27,203 | Hinshelwood |
32 | 28 | H | Everton | L | 2-3 | 14,594 | Allen (pen), Hilaire |
33 | 07 Mar | A | West Bromwich Albion | L | 0-1 | 15,999 | |
34 | 14 | H | Sunderland | L | 0-1 | 16,748 | |
35 | 21 | A | Leicester City | D | 1-1 | 15,176 | Price |
36 | 28 | H | Leeds United | L | 0-1 | 15,053 | |
37 | 04 Apr | A | Manchester United | L | 0-1 | 37,974 | |
38 | 11 | H | Birmingham City | W | 3-1 | 9,820 | Langley (2), Lovell |
39 | 18 | H | Brighton & Hove Albion | L | 0-3 | 18,792 | |
40 | 20 | A | Arsenal | L | 2-3 | 24,346 | Price, Langley |
41 | 25 | H | Nottingham Forest | L | 1-3 | 12,138 | Smillie |
42 | 02 May | A | Manchester City | D | 1-1 | 31,017 | Walsh |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |